Comforter with MaxiComfort Petite Small: PR535-PSA
-
United States dollar ($) - USD
The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Adding our sought-after MaxiComfort Positioning allows Comfort Zones 1 & 2 to work together to create individualized wellness positioning and comfort.
Description
Overview
- Comfort Zones: 2 Zone Chairs
- Size: Petite/Small
- Weight Capacity: 400 lbs
- Twilight Tilt: No
Size
- Overall Width: 32″
- Overall Height: 40”
- Seat Depth: 19”
- Distance Required from Wall Reclined: 22”
Related
Additional information
| Diagnosis | BROKEN BONE (BELOW KNEE), BROKEN BONE (BELOW WAIST), JOINT REPLACEMENT (HIP), JOINT REPLACEMENT (KNEE), KNEE INJURY, KNEE REPLACEMENT, LEG INJURY, OLD AGE |
|---|---|
| Area of Use | BEDROOM, FAMILY ROOM, OFFICE |
| Patient Age | 20 to 49 years old, 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs |
| Number Of Motors | 2 Motor Chair |
| Weight Capacity | 400 lbs |
| Positioning | Patented MaxiComfort Positioning, Small to Tall |
Quick Comparison
| Comforter with MaxiComfort Petite Small: PR535-PSA remove | Cambridge Medium: PR401-MED remove | Comforter with MaxiComfort Medium: PR535-MED remove | Comforter Tall: PR531-TAL remove | Dione Large: PR446-LAR remove | Comforter Medium Wide: PR531-MXW remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Comforter with MaxiComfort Petite Small: PR535-PSA remove | Cambridge Medium: PR401-MED remove | Comforter with MaxiComfort Medium: PR535-MED remove | Comforter Tall: PR531-TAL remove | Dione Large: PR446-LAR remove | Comforter Medium Wide: PR531-MXW remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PR535-PSA | PR401-SME-1 | PR535-MED | PR531-TAL | PR446-LAR | PR531-MXW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Adding our sought-after MaxiComfort Positioning allows Comfort Zones 1 & 2 to work together to create individualized wellness positioning and comfort. | The popular Cambridge power lift recliner features our exclusive hybrid sizing for a better fit. The Cambridge features a supportive biscuit backrest design and a soft comfortable seat for hours of relaxation. | The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Adding our sought-after MaxiComfort Positioning allows Comfort Zones 1 & 2 to work together to create individualized wellness positioning and comfort. | The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Our long-standing, Small-to-Tall size collection offers seven sizes to comfortably fit people with weight capacities up to 500 lbs. These power lift recliners feature our signature seat for the utmost in comfort and support, an arm style with additional plush padding for more comfort and value, and extended arms to provide better stability while entering or exiting the chair. Find your perfect fit! | This chair comes standard with adjustable lumbar and headrest, programmable AutoDrive hand control, and USB charging port for your phone or tablet. It features our patented four Comfort Zone positioning system providing an ergonomic comfort expe | The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Our long-standing, Small-to-Tall size collection offers seven sizes to comfortably fit people with weight capacities up to 500 lbs. These power lift recliners feature our signature seat for the utmost in comfort and support, an arm style with additional plush padding for more comfort and value, and extended arms to provide better stability while entering or exiting the chair. Find your perfect fit! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Overview
Size
| Overview
Size
| Overview
Size
| Overview
Size
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









