Comforter Large: PR531-LAR
-
United States dollar ($) - USD
The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Our long-standing, Small-to-Tall size collection offers seven sizes to comfortably fit people with weight capacities up to 500 lbs. These power lift recliners feature our signature seat for the utmost in comfort and support, an arm style with additional plush padding for more comfort and value, and extended arms to provide better stability while entering or exiting the chair. Find your perfect fit!
Description
Overview
- Comfort Zones: 1 Zone Chairs
- Size: Large
- Weight Capacity: 400 lbs
- Twilight Tilt: No
Size
- Overall Width: 34”
- Overall Height: 44”
- Seat Depth: 20.5”
- Distance Required from Wall Reclined: 19”
Related
Additional information
| Diagnosis | BROKEN BONE (BELOW KNEE), BROKEN BONE (BELOW WAIST), JOINT REPLACEMENT (HIP), JOINT REPLACEMENT (KNEE), KNEE INJURY, KNEE REPLACEMENT, LEG INJURY, OLD AGE |
|---|---|
| Area of Use | BEDROOM, FAMILY ROOM, OFFICE |
| Patient Age | 20 to 49 years old, 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs |
| Number Of Motors | 1 Motor Chair |
| Weight Capacity | 400 lbs |
| Positioning | Small to Tall |
Quick Comparison
| Comforter Large: PR531-LAR remove | Comforter Petite Small: PR531-PSA remove | Comforter Small Wide: PR531-SXW remove | Elara Medium Small: PR118-MED remove | Cambridge Medium: PR401-MED remove | Cambridge Large: PR401-LAR remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Comforter Large: PR531-LAR remove | Comforter Petite Small: PR531-PSA remove | Comforter Small Wide: PR531-SXW remove | Elara Medium Small: PR118-MED remove | Cambridge Medium: PR401-MED remove | Cambridge Large: PR401-LAR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PR531-LAR | PR531-PSA | PR531-SXW | PR118-MSM | PR401-SME-1 | PR401-MLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Our long-standing, Small-to-Tall size collection offers seven sizes to comfortably fit people with weight capacities up to 500 lbs. These power lift recliners feature our signature seat for the utmost in comfort and support, an arm style with additional plush padding for more comfort and value, and extended arms to provide better stability while entering or exiting the chair. Find your perfect fit! | The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Our long-standing, Small-to-Tall size collection offers seven sizes to comfortably fit people with weight capacities up to 500 lbs. These power lift recliners feature our signature seat for the utmost in comfort and support, an arm style with additional plush padding for more comfort and value, and extended arms to provide better stability while entering or exiting the chair. Find your perfect fit! | The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Our long-standing, Small-to-Tall size collection offers seven sizes to comfortably fit people with weight capacities up to 500 lbs. These power lift recliners feature our signature seat for the utmost in comfort and support, an arm style with additional plush padding for more comfort and value, and extended arms to provide better stability while entering or exiting the chair. Find your perfect fit! | luxury power lift recliners is designed to offer you the most calming comfort and restorative sleep. The Elara features a manually adjustable 3-Position headrest, supportive chaise pad and a USB port on the hand control. It?s also available in Large! | The popular Cambridge power lift recliner features our exclusive hybrid sizing for a better fit. The Cambridge features a supportive biscuit backrest design and a soft comfortable seat for hours of relaxation. | The popular Cambridge power lift recliner features our exclusive hybrid sizing for a better fit. The Cambridge features a supportive biscuit backrest design and a soft comfortable seat for hours of relaxation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Overview
Size
| Overview
Size
| Overview
Size
| Overview
Size
| Overview
Size
| Overview
Size
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










