Comforter with MaxiComfort Petite Small: PR535-PSA
-
United States dollar ($) - USD
The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Adding our sought-after MaxiComfort Positioning allows Comfort Zones 1 & 2 to work together to create individualized wellness positioning and comfort.
Description
Overview
- Comfort Zones: 2 Zone Chairs
- Size: Petite/Small
- Weight Capacity: 400 lbs
- Twilight Tilt: No
Size
- Overall Width: 32″
- Overall Height: 40”
- Seat Depth: 19”
- Distance Required from Wall Reclined: 22”
Related
Additional information
| Diagnosis | BROKEN BONE (BELOW KNEE), BROKEN BONE (BELOW WAIST), JOINT REPLACEMENT (HIP), JOINT REPLACEMENT (KNEE), KNEE INJURY, KNEE REPLACEMENT, LEG INJURY, OLD AGE |
|---|---|
| Area of Use | BEDROOM, FAMILY ROOM, OFFICE |
| Patient Age | 20 to 49 years old, 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs |
| Number Of Motors | 2 Motor Chair |
| Weight Capacity | 400 lbs |
| Positioning | Patented MaxiComfort Positioning, Small to Tall |
Quick Comparison
| Comforter with MaxiComfort Petite Small: PR535-PSA remove | Cloud Small Medium: PR510-SME remove | Comforter Tall Wide: PR531-TXW remove | Comforter Medium: PR531-MED remove | Comforter with MaxiComfort Medium/Wide: PR535-M26 remove | Comforter Large: PR531-LAR remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Comforter with MaxiComfort Petite Small: PR535-PSA remove | Cloud Small Medium: PR510-SME remove | Comforter Tall Wide: PR531-TXW remove | Comforter Medium: PR531-MED remove | Comforter with MaxiComfort Medium/Wide: PR535-M26 remove | Comforter Large: PR531-LAR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PR535-PSA | PR510-SME | PR531-TXW | PR531-MED | PR535-MXW | PR531-LAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Adding our sought-after MaxiComfort Positioning allows Comfort Zones 1 & 2 to work together to create individualized wellness positioning and comfort. | Savor ultimate relaxation & relief as if you?re floating on a cloud with Golden?s MaxiComfort?Cloud Lift Chair Recliner. Create optimal ergonomic support with our exclusive, patented MaxiComfort?technology that re-positions the seat as you recline to gently cradle your body into your perfect position, leaving your body feeling rejuvenated like never before. Enhance your comfort with our?NEW Full Body Heat Wave Technology, with Far-Infrared heat therapy for added well being and relaxation. | The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Our long-standing, Small-to-Tall size collection offers seven sizes to comfortably fit people with weight capacities up to 500 lbs. These power lift recliners feature our signature seat for the utmost in comfort and support, an arm style with additional plush padding for more comfort and value, and extended arms to provide better stability while entering or exiting the chair. Find your perfect fit! | The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Our long-standing, Small-to-Tall size collection offers seven sizes to comfortably fit people with weight capacities up to 500 lbs. These power lift recliners feature our signature seat for the utmost in comfort and support, an arm style with additional plush padding for more comfort and value, and extended arms to provide better stability while entering or exiting the chair. Find your perfect fit! | The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Adding our sought-after MaxiComfort Positioning allows Comfort Zones 1 & 2 to work together to create individualized wellness positioning and comfort. | The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Our long-standing, Small-to-Tall size collection offers seven sizes to comfortably fit people with weight capacities up to 500 lbs. These power lift recliners feature our signature seat for the utmost in comfort and support, an arm style with additional plush padding for more comfort and value, and extended arms to provide better stability while entering or exiting the chair. Find your perfect fit! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Overview
Size
| Overview
Size
| Overview
Size
| Overview
Size
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









