Offset Cane Carex Aluminum 31 to 40 Inch Height Bronze
$24.95
-
United States dollar ($) - USD
Description
Offset Cane Carex Aluminum 31 to 40 Inch Height Bronze
Related
Additional information
| Diagnosis | BROKEN BONE (BELOW KNEE), HIP REPLACEMENT, IMMOBILE, JOINT REPLACEMENT (HIP), JOINT REPLACEMENT (KNEE), KNEE INJURY, LEG INJURY, LOWER EXTREMITY (LYMPHEDEMA), OBESITY, OLD AGE |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs |
| Material | Aluminum |
| Weight Capacity | |
| Cane Height | 31 to 40 Inch Height |
| Color | Bronze |
Quick Comparison
| Offset Cane Carex Aluminum 31 to 40 Inch Height Bronze remove | Small Base Quad Cane McKesson Steel 30 to 39 Inch Height Chrome remove | T-Handle Cane Carex Aluminum 31 to 40 Inch Height US Flag Print remove | Round Handle Cane Carex Aluminum 29 to 38 Inch Height Silver remove | Small Base Quad Cane Carex Aluminum 28 to 37 Inch Height Silver remove | Small Base Quad Cane Carex Aluminum 28 to 37 Inch Height Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Offset Cane Carex Aluminum 31 to 40 Inch Height Bronze remove | Small Base Quad Cane McKesson Steel 30 to 39 Inch Height Chrome remove | T-Handle Cane Carex Aluminum 31 to 40 Inch Height US Flag Print remove | Round Handle Cane Carex Aluminum 29 to 38 Inch Height Silver remove | Small Base Quad Cane Carex Aluminum 28 to 37 Inch Height Silver remove | Small Base Quad Cane Carex Aluminum 28 to 37 Inch Height Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 489461 | 1065219 | 930968 | 106169 | 842901 | 835131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $24.95 | $24.95 | $24.95 | $14.95 | $41.95 | $24.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Offset Cane Carex Aluminum 31 to 40 Inch Height Bronze | T-Handle Cane Carex Aluminum 31 to 40 Inch Height US Flag Print | Round Handle Cane Carex Aluminum 29 to 38 Inch Height Silver | Small Base Quad Cane Carex Aluminum 28 to 37 Inch Height Silver | Small Base Quad Cane Carex Aluminum 28 to 37 Inch Height Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






