Underpad Birdseye 34 X 36 Inch Reusable Polyester / Rayon Heavy Absorbency
$8.99
-
United States dollar ($) - USD
Description
Underpad Birdseye 34 X 36 Inch Reusable Polyester / Rayon Heavy Absorbency
Related
Additional information
| Diagnosis | |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs |
| Incontinence Product Type | Reusable Underpad |
| Underpad Size | 34 X 36 INCH |
| Absorbency | Heavy Absorbency |
Quick Comparison
| Underpad Birdseye 34 X 36 Inch Reusable Polyester / Rayon Heavy Absorbency remove | Booster Pad Tranquility TopLiner 4 X 14 Inch Heavy Absorbency Super Absorbent Core Regular remove | Protection Plus Disposable Underpads, 17" x 24", Blue, 25/Bag remove | Bladder Control Pad Poise Fresh Protection 10.47 Inch Length Moderate Absorbency Sodium Polyacrylate Core One Size Fits Most remove | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton remove | Bladder Control Pad Poise Fresh Protection 3-1/2 X 16 Inch Heavy Absorbency Sodium Polyacrylate Core Regular remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Underpad Birdseye 34 X 36 Inch Reusable Polyester / Rayon Heavy Absorbency remove | Booster Pad Tranquility TopLiner 4 X 14 Inch Heavy Absorbency Super Absorbent Core Regular remove | Protection Plus Disposable Underpads, 17" x 24", Blue, 25/Bag remove | Bladder Control Pad Poise Fresh Protection 10.47 Inch Length Moderate Absorbency Sodium Polyacrylate Core One Size Fits Most remove | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton remove | Bladder Control Pad Poise Fresh Protection 3-1/2 X 16 Inch Heavy Absorbency Sodium Polyacrylate Core Regular remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BV7136PB | 665237 | 1023901 | 1163801 | 1183559 | 802342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $8.99 | $11.05 | $13.75 | $29.75 | $174.95 | $26.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Underpad Birdseye 34 X 36 Inch Reusable Polyester / Rayon Heavy Absorbency | Booster Pad Tranquility TopLiner 4 X 14 Inch Heavy Absorbency Super Absorbent Core Regular | Protection Plus Disposable Underpads, 17" x 24", Blue, 25/Bag | Bladder Control Pad Poise Fresh Protection 10.47 Inch Length Moderate Absorbency Sodium Polyacrylate Core One Size Fits Most | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton | Bladder Control Pad Poise Fresh Protection 3-1/2 X 16 Inch Heavy Absorbency Sodium Polyacrylate Core Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






