Transport Chair
$189.99
-
United States dollar ($) - USD
SKU#1065255
Description
19 Inch Seat Width Full Length Arm Swing-Away Footrest Steel Frame with Silver Vein Finish
Related
Additional information
| Patient Age | 20 to 49 years old, 50 to 65 years old, 66 and older |
|---|---|
| Area of Use | BEDROOM, FAMILY ROOM, EVERYWHERE |
| Diagnosis | ANKLE INJURY, BROKEN BONE, BROKEN BONE (BELOW KNEE), BROKEN BONE (BELOW WAIST), IMMOBILE, KNEE INJURY, LEG INJURY, OLD AGE |
| Patient Weight (lbs/kg) | 251 – 350lbs |
| Moblity Product Type | Transport Chair |
| Seat Width | 19 Inch |
Quick Comparison
| Transport Chair remove | TRANSPORT CHAIR, ULTRALIGHT, RED remove | TRANSPORT CHAIR, ALUM, BASIC, 8" WHEEL, BLUE remove | TRANSPORT CHAIR, ULTRALIGHT, BLK remove | TRANSPORT CHAIR, ULTRALIGHT, BLUE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Transport Chair remove | TRANSPORT CHAIR, ULTRALIGHT, RED remove | TRANSPORT CHAIR, ALUM, BASIC, 8" WHEEL, BLUE remove | TRANSPORT CHAIR, ULTRALIGHT, BLK remove | TRANSPORT CHAIR, ULTRALIGHT, BLUE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | #1065255 | MDS808200F3R | MDS808200ABE | MDS808200F3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $189.99 | $224.95 | $189.95 | $224.95 | $224.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | SKU#1065255
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 19 Inch Seat Width Full Length Arm Swing-Away Footrest Steel Frame with Silver Vein Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|





