Toilet Safety Rail Carex White
$104.95
-
United States dollar ($) - USD
Description
Provides safety and support for individuals that require assistance sitting on and standing from the toilet
Related
Additional information
| Diagnosis | BROKEN BONE (BELOW KNEE), BROKEN BONE (BELOW WAIST), HIP REPLACEMENT, JOINT REPLACEMENT (HIP), LEG INJURY, LOWER EXTREMITY INJURY, OLD AGE |
|---|---|
| Area of Use | BATHROOM |
| Patient Age | 20 to 49 years old, 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs |
| Bathroom Safety Product Type | Toilet Safety Rail |
| Color | White |
| Mounting Type | Toilet Mount |
| Weight Capacity | 300 lbs |
Quick Comparison
| Toilet Safety Rail Carex White remove | Bath Bench Carex® Without Arms Plastic Frame With Backrest 21 Inch Seat Width 400 lbs. Weight Capacity remove | Bath Bench drive™ Padded Removable Arms Aluminum Frame With Backrest 16 Inch Seat Width 300 lbs. Weight Capacity remove | Bath Bench McKesson Without Arms Aluminum Frame Without Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity remove | Medline Shower Chair with Back remove | Raised Toilet Seat McKesson remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toilet Safety Rail Carex White remove | Bath Bench Carex® Without Arms Plastic Frame With Backrest 21 Inch Seat Width 400 lbs. Weight Capacity remove | Bath Bench drive™ Padded Removable Arms Aluminum Frame With Backrest 16 Inch Seat Width 300 lbs. Weight Capacity remove | Bath Bench McKesson Without Arms Aluminum Frame Without Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity remove | Medline Shower Chair with Back remove | Raised Toilet Seat McKesson remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 866276 | 927949 | 1032859 | 1065209 | G2-101KRX1 | 1065229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $104.95 | $79.99 | $64.95 | $43.99 | $54.95 | $52.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Provides safety and support for individuals that require assistance sitting on and standing from the toilet | Bath Bench Carex Without Arms Plastic Frame With Backrest 21 Inch Seat Width 400 lbs. Weight Capacity | Bath Bench Essential Bath Safety drive Padded Removable Arms Aluminum Frame With Backrest 16 Inch Seat Width 300 lbs. Weight Capacity | Bath Bench McKesson Without Arms Aluminum Frame Without Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity | 400 lbs weight capacity | Raised Toilet Seat McKesson 5 Inch Height White 300 lbs. Weight Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






