Toilet Safety Rail Aluminum
$58.95
-
United States dollar ($) - USD
Description
Provides safety and support for individuals that require assistance sitting on and standing from the toilet
Related
Additional information
| Diagnosis | BROKEN BONE (BELOW KNEE), BROKEN BONE (BELOW WAIST), HIP REPLACEMENT, JOINT REPLACEMENT (HIP), LEG INJURY, LOWER EXTREMITY INJURY, OLD AGE |
|---|---|
| Area of Use | BATHROOM |
| Patient Age | 20 to 49 years old, 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs |
| Bathroom Safety Product Type | Toilet Safety Rail |
| Color | White |
| Mounting Type | Toilet Mount |
| Weight Capacity |
Quick Comparison
| Toilet Safety Rail Aluminum remove | 32'' Knurled Grab Bar remove | Raised Toilet Seat McKesson remove | Nova Bath Seat with Back and Fixed Arms remove | Bath Bench McKesson Without Arms Aluminum Frame Removable Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity remove | 16" Nova Wall Grab Bar remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toilet Safety Rail Aluminum remove | 32'' Knurled Grab Bar remove | Raised Toilet Seat McKesson remove | Nova Bath Seat with Back and Fixed Arms remove | Bath Bench McKesson Without Arms Aluminum Frame Removable Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity remove | 16" Nova Wall Grab Bar remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 796561 | 1065229 | 799121 | 1065208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $58.95 | $22.00 | $52.95 | $65.95 | $53.99 | $19.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This product is designed to add extra stability in the shower or tub. Install this product at any angle to help reduce falls. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Provides safety and support for individuals that require assistance sitting on and standing from the toilet | 32" Chrome Knurled-Textured Steel Grab Bar with 1.5" clearance from the wall and supports up to 250 pounds | Raised Toilet Seat McKesson 5 Inch Height White 300 lbs. Weight Capacity | Bath Bench Nova drive Fixed Arms Aluminum Frame Removable Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity | This product is useful for anyone unable to stand in shower | Nova Wall Grab Bar, 16" Heavy Duty Steel Shower Handle, with Knurled Gripping Area and Rubber Padding to Protect Walls for Bathtubs and Showers Seniors, Disabled, Handicap, Elderly Assistance Product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|






