
SZ 8 JOBST BELLA STRONG GAUNTLET 20-30 NATURAL
$65.95
-
United States dollar ($) - USD
Additional information
| Diagnosis | |
|---|---|
| Area of Use | EVERYWHERE |
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older, 14 to 19 years old |
| Patient Height (inch/cm) | 2 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 6 INCH TO 5 FT 4 INCHES, Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs |
Quick Comparison
| SZ 8 JOBST BELLA STRONG GAUNTLET 20-30 NATURAL remove | MD JOBST BELLA LITE GAUNTLET 20-30 BLACK remove | SM JOBST BELLA LITE GAUNTLET 20-30 BROWN remove | SZ 2 JOBST BELLA STRONG GAUNTLET 20-30 NATURAL remove | SZ 6 JOBST BELLA STRONG GAUNTLET 20-30 BLACK remove | SZ 5 JOBST BELLA STRONG GAUNTLET 20-30 BLACK remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SZ 8 JOBST BELLA STRONG GAUNTLET 20-30 NATURAL remove | MD JOBST BELLA LITE GAUNTLET 20-30 BLACK remove | SM JOBST BELLA LITE GAUNTLET 20-30 BROWN remove | SZ 2 JOBST BELLA STRONG GAUNTLET 20-30 NATURAL remove | SZ 6 JOBST BELLA STRONG GAUNTLET 20-30 BLACK remove | SZ 5 JOBST BELLA STRONG GAUNTLET 20-30 BLACK remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 101684 | 101359 | 101355 | 101678 | 101674 | 101673 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $65.95 | $65.95 | $65.95 | $65.95 | $65.95 | $65.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|

