Raised Toilet Seat Carex
$71.95
-
United States dollar ($) - USD
Description
Raised Toilet Seat Carex 4-1/4 Inch Height White 500 lbs. Weight Capacity
Related
Additional information
| Diagnosis | HIP REPLACEMENT, IMMOBILE, JOINT REPLACEMENT (KNEE), KNEE INJURY, LOWER EXTREMITY (EDEMA), LOWER EXTREMITY INJURY, OLD AGE |
|---|---|
| Area of Use | BATHROOM |
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs |
| Bathroom Safety Product Type | Raised Toilet Seat |
| Securing Method | Safe Lock |
| Type of Toilet | Round Seat |
| Weight Capacity | 500 lbs |
| Arm Type | No Arms |
Quick Comparison
| Raised Toilet Seat Carex remove | 16" Nova Wall Grab Bar remove | Bath Bench McKesson Without Arms Aluminum Frame Without Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity remove | Raised Toilet Seat McKesson remove | Bath Bench McKesson Without Arms Aluminum Frame Without Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity remove | Bath Bench Carex® Without Arms Plastic Frame With Backrest 21 Inch Seat Width 400 lbs. Weight Capacity remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Raised Toilet Seat Carex remove | 16" Nova Wall Grab Bar remove | Bath Bench McKesson Without Arms Aluminum Frame Without Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity remove | Raised Toilet Seat McKesson remove | Bath Bench McKesson Without Arms Aluminum Frame Without Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity remove | Bath Bench Carex® Without Arms Plastic Frame With Backrest 21 Inch Seat Width 400 lbs. Weight Capacity remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 831213 | 1073632 | 1065229 | 1128906 | 927949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $71.95 | $19.95 | $49.95 | $52.95 | $43.99 | $79.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Raised Toilet Seat Carex 4-1/4 Inch Height White 500 lbs. Weight Capacity | Nova Wall Grab Bar, 16" Heavy Duty Steel Shower Handle, with Knurled Gripping Area and Rubber Padding to Protect Walls for Bathtubs and Showers Seniors, Disabled, Handicap, Elderly Assistance Product | Bath Bench McKesson Without Arms Aluminum Frame Without Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity | Raised Toilet Seat McKesson 5 Inch Height White 300 lbs. Weight Capacity | Bath Bench McKesson Without Arms Aluminum Frame Without Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity | Bath Bench Carex Without Arms Plastic Frame With Backrest 21 Inch Seat Width 400 lbs. Weight Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|






