Raised Toilet Seat
$41.95
-
United States dollar ($) - USD
Description
Raised Toilet Seat 4-1/2 Inch Height White 250 lbs. Weight Capacity
Related
Additional information
| Diagnosis | HIP REPLACEMENT, IMMOBILE, JOINT REPLACEMENT (KNEE), KNEE INJURY, LOWER EXTREMITY (EDEMA), LOWER EXTREMITY INJURY, OLD AGE |
|---|---|
| Area of Use | BATHROOM |
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs |
| Bathroom Safety Product Type | Raised Toilet Seat |
| Securing Method | Locking |
| Type of Toilet | Round Seat |
| Weight Capacity | |
| Arm Type | No Arms |
Quick Comparison
| Raised Toilet Seat remove | Bath Bench Carex® Without Arms Aluminum Frame With Backrest 20 Inch Seat Width 350 lbs. Weight Capacity remove | Bath Bench McKesson Removable Arms Plastic Frame Removable Backrest 21-1/4 Inch Seat Width 350 lbs. Weight Capacity remove | 18" Nova Wall Grab Bar remove | Raised Toilet Seat McKesson remove | 32'' Knurled Grab Bar remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Raised Toilet Seat remove | Bath Bench Carex® Without Arms Aluminum Frame With Backrest 20 Inch Seat Width 350 lbs. Weight Capacity remove | Bath Bench McKesson Removable Arms Plastic Frame Removable Backrest 21-1/4 Inch Seat Width 350 lbs. Weight Capacity remove | 18" Nova Wall Grab Bar remove | Raised Toilet Seat McKesson remove | 32'' Knurled Grab Bar remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 501498 | 421729 | 1065204 | 1065229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $41.95 | $74.95 | $73.95 | $14.95 | $52.95 | $22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This product is designed to add extra stability in the shower or tub. Install this product at any angle to help reduce falls. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Raised Toilet Seat 4-1/2 Inch Height White 250 lbs. Weight Capacity | Bath Bench Carex Without Arms Aluminum Frame With Backrest 20 Inch Seat Width 350 lbs. Weight Capacity | Bath Bench McKesson Removable Arms Plastic Frame Removable Backrest 21-1/4 Inch Seat Width 350 lbs. Weight Capacity | Nova Wall Grab Bar, 18" Heavy Duty Steel Shower Handle, with Knurled Gripping Area and Rubber Padding to Protect Walls for Bathtubs and Showers Seniors, Disabled, Handicap, Elderly Assistance Product | Raised Toilet Seat McKesson 5 Inch Height White 300 lbs. Weight Capacity | 32" Chrome Knurled-Textured Steel Grab Bar with 1.5" clearance from the wall and supports up to 250 pounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|






