HomeShopRecovery AidsPain ReliefBraceKnee Brace Actimove® Sports Edition Medium D-Ring / Hook and Loop Strap Closure 16 to 18 Inch Thigh Circumference Left or Right Knee
Knee Brace Actimove® Sports Edition Medium D-Ring / Hook and Loop Strap Closure 16 to 18 Inch Thigh Circumference Left or Right Knee
$85.99
United States dollar ($) - USD
-
United States dollar ($) - USD
Description
- Pain-free application through front wrap closure system, simple hinges for for extra stability
- Enjoy sports, as pain relief and healing are supported through balanced warmth and medical compression
- Manage knee pain from soft tissue, ligament injuries or osteoarthritis through extra stability from medial and lateral hinges
Related
Quick Comparison
| Knee Brace Actimove® Sports Edition Medium D-Ring / Hook and Loop Strap Closure 16 to 18 Inch Thigh Circumference Left or Right Knee remove | Hernia Support Small remove | Abdominal Binder Actimove® Large Hook and Loop Closure 61 to 76-3/4 Inch Waist Circumference 9 Inch Height Adult remove | Hernia Support, Large remove | Hernia Support, Extra Large remove | Back Support Actimove® Everyday Supports Small, Medium Hook and Loop Closure 29 to 37 Inch Waist Circumference Adult remove | |
|---|---|---|---|---|---|---|
| Name | Knee Brace Actimove® Sports Edition Medium D-Ring / Hook and Loop Strap Closure 16 to 18 Inch Thigh Circumference Left or Right Knee remove | Hernia Support Small remove | Abdominal Binder Actimove® Large Hook and Loop Closure 61 to 76-3/4 Inch Waist Circumference 9 Inch Height Adult remove | Hernia Support, Large remove | Hernia Support, Extra Large remove | Back Support Actimove® Everyday Supports Small, Medium Hook and Loop Closure 29 to 37 Inch Waist Circumference Adult remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | #1150512 | #1211806 | #1177494 | |||
| Rating | ||||||
| Price | $85.99 | $42.25 | $39.99 | $42.25 | $42.25 | $65.99 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
| |||
| Content |
|
|
| |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |




