Enema Bag Set McKesson NonSterile 1500 mL
$3.95
United States dollar ($) - USD
-
United States dollar ($) - USD
Description
- McKesson Enema Bag Set
- Non-Sterile
- General Purpose
- Large Volume
- For relief of occasional constipation, bowel cleansing, preparation of colon for x-ray or endoscopic examination.
- Contents: 1 – 1500 mL Vinyl Enema Bag, 1 – Vinyl Tubing with Pre-lubricated Tip, 1 – Tube Clamp, 1 – Protective Tip Cover, 1 – Moisture-proof Drape, 1 – Enema Soap Packet
- Single Use
- Not made with natural rubber latex.
Related
Quick Comparison
| Enema Bag Set McKesson NonSterile 1500 mL remove | Drainage Bag, 2000cc , overnight remove | Urinary Drain Bag Bard® Anti-Reflux Valve Sterile 2,000 mL Vinyl remove | Urinary Leg Bag Medline® Anti-Reflux Valve Sterile 600 mL Vinyl (Medium) remove | Urinary Drain Bag Medline® Anti-Reflux Valve Sterile 2,000 mL Vinyl remove | Plug, Catheter Medline Plastic, with Cover remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Enema Bag Set McKesson NonSterile 1500 mL remove | Drainage Bag, 2000cc , overnight remove | Urinary Drain Bag Bard® Anti-Reflux Valve Sterile 2,000 mL Vinyl remove | Urinary Leg Bag Medline® Anti-Reflux Valve Sterile 600 mL Vinyl (Medium) remove | Urinary Drain Bag Medline® Anti-Reflux Valve Sterile 2,000 mL Vinyl remove | Plug, Catheter Medline Plastic, with Cover remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | #854375 | 696938 | 146120 | #446577 | #369296 | #265724 | ||||||||||
| Rating | ||||||||||||||||
| Price | $3.95 | $11.95 | $4.95 | $6.95 | $5.75 | $1.99 | ||||||||||
| Stock | ||||||||||||||||
| Availability | ||||||||||||||||
| Add to cart | ||||||||||||||||
| Description | ||||||||||||||||
| Content |
| Drainage Bag, 2000cc , overnight | Fc bags are very durable and easy to drain. Never have any problems with leakage or damage to bags during use. |
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|






