Lumex® Maxi-Drain Bath Transfer Bench Side Arm 22-1/4 Inch Seat Height 350 lbs. Weight Capacity
$134.95
-
United States dollar ($) - USD
Side Arm 22-1/4 Inch Seat Height 350 lbs. Weight Capacity
Description
Lumex Maxi-Drain Bath Transfer Bench Side Arm 22-1/4 Inch Seat Height 350 lbs. Weight Capacity
Related
Additional information
| Patient Age | 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older |
|---|---|
| Area of Use | BATHROOM |
| Diagnosis | BROKEN BONE (BELOW WAIST), HIP REPLACEMENT, IMMOBILE, JOINT REPLACEMENT (HIP), JOINT REPLACEMENT (KNEE), LEG INJURY, OLD AGE |
| Patient Height (inch/cm) | 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs |
| Bathroom Safety Product Type | Transfer Bench |
| Arm Type | Side Arm |
| Weight Capacity | 350 lbs |
| Backrest Type | Reversible Back |
| Color | Grey |
Quick Comparison
| Lumex® Maxi-Drain Bath Transfer Bench Side Arm 22-1/4 Inch Seat Height 350 lbs. Weight Capacity remove | Bath Bench Carex® Without Arms Aluminum Frame Without Backrest 20 Inch Seat Width 350 lbs. Weight Capacity remove | Bath Bench Carex® Without Arms Plastic Frame With Backrest 21 Inch Seat Width 400 lbs. Weight Capacity remove | Bath Bench Carex® Without Arms Plastic Frame Without Backrest 21 Inch Seat Width 400 lbs. Weight Capacity remove | Bath Bench McKesson Without Arms Aluminum Frame Removable Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity remove | Raised Toilet Seat McKesson remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lumex® Maxi-Drain Bath Transfer Bench Side Arm 22-1/4 Inch Seat Height 350 lbs. Weight Capacity remove | Bath Bench Carex® Without Arms Aluminum Frame Without Backrest 20 Inch Seat Width 350 lbs. Weight Capacity remove | Bath Bench Carex® Without Arms Plastic Frame With Backrest 21 Inch Seat Width 400 lbs. Weight Capacity remove | Bath Bench Carex® Without Arms Plastic Frame Without Backrest 21 Inch Seat Width 400 lbs. Weight Capacity remove | Bath Bench McKesson Without Arms Aluminum Frame Removable Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity remove | Raised Toilet Seat McKesson remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 312212 | 421728 | 927949 | 460322 | 1065208 | 1065229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $134.95 | $59.95 | $79.99 | $54.95 | $53.99 | $52.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Side Arm 22-1/4 Inch Seat Height 350 lbs. Weight Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Lumex Maxi-Drain Bath Transfer Bench Side Arm 22-1/4 Inch Seat Height 350 lbs. Weight Capacity | Bath Bench Carex Without Arms Aluminum Frame Without Backrest 20 Inch Seat Width 350 lbs. Weight Capacity | Bath Bench Carex Without Arms Plastic Frame With Backrest 21 Inch Seat Width 400 lbs. Weight Capacity | Bath Bench Carex Without Arms Plastic Frame Without Backrest 21 Inch Seat Width 400 lbs. Weight Capacity | This product is useful for anyone unable to stand in shower | Raised Toilet Seat McKesson 5 Inch Height White 300 lbs. Weight Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






