Unisex Adult Absorbent Underwear Abri-Flex Premium L3 Pull On with Tear Away Seams Large Disposable Heavy Absorbency
$21.95
-
United States dollar ($) - USD
Description
Abri flex L3 41088
Related
Additional information
| Diagnosis | |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs |
| Incontinence Product Type | Underwear (Pull-on) |
| Hip Size | Large (44-54 INCH) |
| Absorbency | Heavy Absorbency |
| Style | Pull On with Tear Away Seams |
Quick Comparison
| Unisex Adult Absorbent Underwear Abri-Flex Premium L3 Pull On with Tear Away Seams Large Disposable Heavy Absorbency remove | Disposable Underpad McKesson Ultra 30 X 36 Inch Fluff / Polymer Heavy Absorbency remove | Booster Pad Attends 3-1/2 X 11 Inch Light Absorbency Polymer Core One Size Fits Most remove | Bladder Control Pad Poise Fresh Protection 3-1/2 X 16 Inch Heavy Absorbency Sodium Polyacrylate Core Regular remove | Bladder Control Pad Poise 12.2 Inch Length Heavy Absorbency Sodium Polyacrylate Core Regular remove | Personal Cleansing Wipe StayDry Soft Pack Scented 100 Count remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Unisex Adult Absorbent Underwear Abri-Flex Premium L3 Pull On with Tear Away Seams Large Disposable Heavy Absorbency remove | Disposable Underpad McKesson Ultra 30 X 36 Inch Fluff / Polymer Heavy Absorbency remove | Booster Pad Attends 3-1/2 X 11 Inch Light Absorbency Polymer Core One Size Fits Most remove | Bladder Control Pad Poise Fresh Protection 3-1/2 X 16 Inch Heavy Absorbency Sodium Polyacrylate Core Regular remove | Bladder Control Pad Poise 12.2 Inch Length Heavy Absorbency Sodium Polyacrylate Core Regular remove | Personal Cleansing Wipe StayDry Soft Pack Scented 100 Count remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 41088 | 724031 | 496076 | 802342 | 724111 | 630080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $21.95 | $5.50 | $6.65 | $26.50 | $11.30 | $11.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Abri flex L3 41088 | Disposable Underpad McKesson Ultra 30 X 36 Inch Fluff / Polymer Heavy Absorbency | Booster Pad Attends 3-1/2 X 11 Inch Light Absorbency Polymer Core One Size Fits Most | Bladder Control Pad Poise Fresh Protection 3-1/2 X 16 Inch Heavy Absorbency Sodium Polyacrylate Core Regular | Bladder Control Pad Poise 12.2 Inch Length Heavy Absorbency Sodium Polyacrylate Core Regular | Personal Cleansing Wipe StayDry? Soft Pack Scented 100 Count | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







