SZ 7 JOBST BELLA STRONG ARMSLEEVE 15-20 W/SIL BLACK REG
$79.95
-
United States dollar ($) - USD
Additional information
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older, 14 to 19 years old |
|---|---|
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs |
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Diagnosis | |
| Patient Height (inch/cm) | 2 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 6 INCH TO 5 FT 4 INCHES, Under 4 FT 6 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Wrist Size | 6 3/4" – 7 3/4" |
| Mid-Lower Arm Size | 9 3/4" – 11 1/2" |
| Top Axilla' Size | 13" – 17" |
Quick Comparison
| SZ 7 JOBST BELLA STRONG ARMSLEEVE 15-20 W/SIL BLACK REG remove | SZ 6 JOBST BELLA STRONG ARMSLEEVE 15-20 W/SIL BLACK REG remove | SZ 4 JOBST BELLA STRONG ARMSLEEVE 15-20 W/SIL BLACK REG remove | LG JOBST BELLA LITE ARMSLEEVE 15-20 BEIGE REG remove | SZ 5 JOBST BELLA STRONG ARMSLEEVE 15-20 W/SIL BLACK REG remove | MD JOBST BELLA LITE ARMSLEEVE 15-20 BEIG LNG remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SZ 7 JOBST BELLA STRONG ARMSLEEVE 15-20 W/SIL BLACK REG remove | SZ 6 JOBST BELLA STRONG ARMSLEEVE 15-20 W/SIL BLACK REG remove | SZ 4 JOBST BELLA STRONG ARMSLEEVE 15-20 W/SIL BLACK REG remove | LG JOBST BELLA LITE ARMSLEEVE 15-20 BEIGE REG remove | SZ 5 JOBST BELLA STRONG ARMSLEEVE 15-20 W/SIL BLACK REG remove | MD JOBST BELLA LITE ARMSLEEVE 15-20 BEIG LNG remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 102217 | 102216 | 102214 | 101412 | 102215 | 101329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $79.95 | $79.95 | $79.95 | $79.95 | $79.95 | $79.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|



