LG JOBST BELLA LITE ARMSLEEVE 15-20 W/SIL BEIGE LG REG
$79.95
-
United States dollar ($) - USD
Additional information
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older, 14 to 19 years old |
|---|---|
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs |
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Diagnosis | |
| Patient Height (inch/cm) | 2 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 6 INCH TO 5 FT 4 INCHES, Under 4 FT 6 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Mid-Lower Arm | |
| Mid-Upper Arm | |
| Wrist | 6 7/8" – 9 1/4" |
| Compression | 15-20 mmHg |
Quick Comparison
| LG JOBST BELLA LITE ARMSLEEVE 15-20 W/SIL BEIGE LG REG remove | SZ 7 JOBST BELLA STRONG ARMSLEEVE 15-20 W/SIL BLACK REG remove | SZ 3 JOBST BELLA STRONG ARMSLEEVE 15-20 W/SIL BLACK REG remove | SZ 1 JOBST BELLA STRONG ARMSLEEVE 15-20 W/SIL BLACK REG remove | SZ 9 JOBST BELLA STRONG ARMSLEEVE 15-20 W/SIL BLACK REG remove | SZ 10 JOBST BELLA STRONG ARMSLEEVE 15-20 W/SIL BLACK REG remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LG JOBST BELLA LITE ARMSLEEVE 15-20 W/SIL BEIGE LG REG remove | SZ 7 JOBST BELLA STRONG ARMSLEEVE 15-20 W/SIL BLACK REG remove | SZ 3 JOBST BELLA STRONG ARMSLEEVE 15-20 W/SIL BLACK REG remove | SZ 1 JOBST BELLA STRONG ARMSLEEVE 15-20 W/SIL BLACK REG remove | SZ 9 JOBST BELLA STRONG ARMSLEEVE 15-20 W/SIL BLACK REG remove | SZ 10 JOBST BELLA STRONG ARMSLEEVE 15-20 W/SIL BLACK REG remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 101415 | 102217 | 102213 | 102211 | 102219 | 102220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $79.95 | $79.95 | $79.95 | $79.95 | $79.95 | $79.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|




