HomeShopRecovery AidsPain ReliefBraceKnee Brace Actimove® Sports Edition Medium D-Ring / Hook and Loop Strap Closure 16 to 18 Inch Thigh Circumference Left or Right Knee
Knee Brace Actimove® Sports Edition Medium D-Ring / Hook and Loop Strap Closure 16 to 18 Inch Thigh Circumference Left or Right Knee
$85.99
United States dollar ($) - USD
-
United States dollar ($) - USD
Description
- Pain-free application through front wrap closure system, simple hinges for for extra stability
- Enjoy sports, as pain relief and healing are supported through balanced warmth and medical compression
- Manage knee pain from soft tissue, ligament injuries or osteoarthritis through extra stability from medial and lateral hinges
Related
Quick Comparison
| Knee Brace Actimove® Sports Edition Medium D-Ring / Hook and Loop Strap Closure 16 to 18 Inch Thigh Circumference Left or Right Knee remove | Hernia Support, Large remove | Hernia Support Small remove | Knee Support Actimove® Sports Edition Medium Without Fastening 16 to 18 Inch Thigh Circumference Left or Right Knee remove | Knee Support Actimove® Sports Edition Small Without Fastening 14 to 16 Inch Thigh Circumference Left or Right Knee remove | Hernia Support, Extra Large remove | |
|---|---|---|---|---|---|---|
| Name | Knee Brace Actimove® Sports Edition Medium D-Ring / Hook and Loop Strap Closure 16 to 18 Inch Thigh Circumference Left or Right Knee remove | Hernia Support, Large remove | Hernia Support Small remove | Knee Support Actimove® Sports Edition Medium Without Fastening 16 to 18 Inch Thigh Circumference Left or Right Knee remove | Knee Support Actimove® Sports Edition Small Without Fastening 14 to 16 Inch Thigh Circumference Left or Right Knee remove | Hernia Support, Extra Large remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | #1150512 | #1151327 | #1150525 | |||
| Rating | ||||||
| Price | $85.99 | $42.25 | $42.25 | $34.99 | $34.99 | $42.25 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
| |||
| Content |
|
|
| |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |




