HomeShopIncontinence SuppliesDrainage SuppliesMcKesson Handheld Nebulizer Kit Small Volume Medication Cup Adult Aerosol Mask Delivery
McKesson Handheld Nebulizer Kit Small Volume Medication Cup Adult Aerosol Mask Delivery
$2.80
United States dollar ($) - USD
-
United States dollar ($) - USD
Description
- McKesson Nebulizer Mask
- 2.7μ nebulizer with a low dead volume (0.7 cc) delivers an optimal respirable mass of aerosol to the patient.
- Leak-proof seal ensures efficient use of medication.
Related
Quick Comparison
| McKesson Handheld Nebulizer Kit Small Volume Medication Cup Adult Aerosol Mask Delivery remove | Drainage Bag, 2000cc , overnight remove | Plug, Catheter Medline Plastic, with Cover remove | Enema Bag Set McKesson NonSterile 1500 mL remove | Urinary Drain Bag Bard® Anti-Reflux Valve Sterile 2,000 mL Vinyl remove | Urinary Drain Bag Medline® Anti-Reflux Valve Sterile 2,000 mL Vinyl remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | McKesson Handheld Nebulizer Kit Small Volume Medication Cup Adult Aerosol Mask Delivery remove | Drainage Bag, 2000cc , overnight remove | Plug, Catheter Medline Plastic, with Cover remove | Enema Bag Set McKesson NonSterile 1500 mL remove | Urinary Drain Bag Bard® Anti-Reflux Valve Sterile 2,000 mL Vinyl remove | Urinary Drain Bag Medline® Anti-Reflux Valve Sterile 2,000 mL Vinyl remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | 911726 | 696938 | #265724 | #854375 | 146120 | #369296 | ||||||||||
| Rating | ||||||||||||||||
| Price | $2.80 | $11.95 | $1.99 | $3.95 | $4.95 | $5.75 | ||||||||||
| Stock | ||||||||||||||||
| Availability | ||||||||||||||||
| Add to cart | ||||||||||||||||
| Description | ||||||||||||||||
| Content |
| Drainage Bag, 2000cc , overnight |
| Fc bags are very durable and easy to drain. Never have any problems with leakage or damage to bags during use. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|






