Skin Protectant Baza Protect 5 oz. Tube Scented Cream CHG Compatible
$12.95
-
United States dollar ($) - USD
Additional information
| Diagnosis | |
|---|---|
| Area of Use | BATHROOM, EVERYWHERE |
| Patient Age | 20 to 49 years old, 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs, 501 – 999lbs |
Quick Comparison
| Skin Protectant Baza Protect 5 oz. Tube Scented Cream CHG Compatible remove | Rinse-Free Bath Wipe TENA ProSkin Ultra Soft Pack Aloe / Vitamin E / Chamomile Unscented 48 Count remove | Booster Pad Tranquility TopLiner 4-1/4 X 15 Inch Heavy Absorbency Superabsorbant Core Super Adult remove | Personal Cleansing Wipe StayDry Soft Pack Scented 100 Count remove | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton remove | extention tube remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Skin Protectant Baza Protect 5 oz. Tube Scented Cream CHG Compatible remove | Rinse-Free Bath Wipe TENA ProSkin Ultra Soft Pack Aloe / Vitamin E / Chamomile Unscented 48 Count remove | Booster Pad Tranquility TopLiner 4-1/4 X 15 Inch Heavy Absorbency Superabsorbant Core Super Adult remove | Personal Cleansing Wipe StayDry Soft Pack Scented 100 Count remove | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton remove | extention tube remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 264007 | 931642 | 2060 | 630080 | 1183559 | 56-80217A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $12.95 | $6.70 | $9.95 | $11.75 | $174.95 | $5.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This product is an incontinence accessory. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Rinse-Free Bath Wipe TENA ProSkin Ultra Soft Pack Aloe / Vitamin E / Chamomile Unscented 48 Count | Booster Pad Tranquility TopLiner 4-1/4 X 15 Inch Heavy Absorbency Superabsorbant Core Super Adult | Personal Cleansing Wipe StayDry? Soft Pack Scented 100 Count | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton | extention tube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






