underpad, disposable, 36×36
$4.95
-
United States dollar ($) - USD
Description
underpad, disposible, 36×36
Related
Additional information
| Diagnosis | |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs |
| Incontinence Product Type | Disposable Underpad |
| Underpad Size | 36 x 36 INCH |
| Absorbency | Heavy Absorbency |
Quick Comparison
| underpad, disposable, 36x36 remove | Bladder Control Pad Poise Ultimate 15.9 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most remove | Female Adult Absorbent Underwear TENA ProSkin Protective Pull On with Tear Away Seams Large Disposable Moderate Absorbency remove | Personal Cleansing Wipe StayDry Soft Pack Scented 100 Count remove | Reusable Underpad Birdseye 34 X 36 Inch Polyester / Rayon Heavy Absorbency remove | Bladder Control Pad TENA Intimates 13 Inch Length Moderate Absorbency Dry-Fast Core One Size Fits Most remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | underpad, disposable, 36x36 remove | Bladder Control Pad Poise Ultimate 15.9 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most remove | Female Adult Absorbent Underwear TENA ProSkin Protective Pull On with Tear Away Seams Large Disposable Moderate Absorbency remove | Personal Cleansing Wipe StayDry Soft Pack Scented 100 Count remove | Reusable Underpad Birdseye 34 X 36 Inch Polyester / Rayon Heavy Absorbency remove | Bladder Control Pad TENA Intimates 13 Inch Length Moderate Absorbency Dry-Fast Core One Size Fits Most remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 724038 | 1160329 | 1135408 | 630080 | 735072 | 1131553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $4.95 | $65.95 | $21.00 | $11.75 | $8.90 | $28.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | underpad, disposible, 36x36 | Bladder Control Pad Poise Ultimate 15.9 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most | Female Adult Absorbent Underwear TENA ProSkin Protective Pull On with Tear Away Seams Large Disposable Moderate Absorbency | Personal Cleansing Wipe StayDry? Soft Pack Scented 100 Count | Reusable Underpad Birdseye 34 X 36 Inch Polyester / Rayon Heavy Absorbency | Bladder Control Pad TENA Intimates 13 Inch Length Moderate Absorbency Dry-Fast Core One Size Fits Most | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







