Bladder Control Pad FitRight 8-1/2 X 16 Inch Heavy Absorbency Super Absorbent Core One Size Fits Most
$60.95
-
United States dollar ($) - USD
Description
FitRight Bladder Control Pads
Related
Additional information
| Diagnosis | |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs |
| Incontinence Product Type | Bladder Control Pad |
| Pad Size | One Size Fits Most |
| Absorbency | Heavy Absorbency |
Quick Comparison
| Bladder Control Pad FitRight 8-1/2 X 16 Inch Heavy Absorbency Super Absorbent Core One Size Fits Most remove | Bladder Control Pad Poise Ultimate 15.9 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most remove | Booster Pad Tranquility TopLiner 4-1/4 X 15 Inch Heavy Absorbency Super Absorbent Core Super remove | Bladder Control Pad Poise Fresh Protection 10.47 Inch Length Moderate Absorbency Sodium Polyacrylate Core One Size Fits Most remove | Bladder Control Pad TENA Sensitive Care Extra Coverage 16 Inch Length Heavy Absorbency Super Absorbent Core One Size Fits Most remove | Bladder Control Pad FitRight 8-1/2 X 16 Inch Heavy Absorbency Super Absorbent Core One Size Fits Most remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bladder Control Pad FitRight 8-1/2 X 16 Inch Heavy Absorbency Super Absorbent Core One Size Fits Most remove | Bladder Control Pad Poise Ultimate 15.9 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most remove | Booster Pad Tranquility TopLiner 4-1/4 X 15 Inch Heavy Absorbency Super Absorbent Core Super remove | Bladder Control Pad Poise Fresh Protection 10.47 Inch Length Moderate Absorbency Sodium Polyacrylate Core One Size Fits Most remove | Bladder Control Pad TENA Sensitive Care Extra Coverage 16 Inch Length Heavy Absorbency Super Absorbent Core One Size Fits Most remove | Bladder Control Pad FitRight 8-1/2 X 16 Inch Heavy Absorbency Super Absorbent Core One Size Fits Most remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FBC1100 | 1160329 | 875507 | 1163801 | 1009261 | 1246971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $60.95 | $65.95 | $9.55 | $29.75 | $28.50 | $19.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | FitRight Bladder Control Pads | Bladder Control Pad Poise Ultimate 15.9 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most | Booster Pad Tranquility TopLiner 4-1/4 X 15 Inch Heavy Absorbency Super Absorbent Core Super | Bladder Control Pad Poise Fresh Protection 10.47 Inch Length Moderate Absorbency Sodium Polyacrylate Core One Size Fits Most | Bladder Control Pad TENA Sensitive Care Extra Coverage 16 Inch Length Heavy Absorbency Super Absorbent Core One Size Fits Most | Bladder Control Pad FitRight, 8-1/2 X 16 Inch Heavy Absorbency Super Absorbent Core One Size Fits Most | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






