Disposable Underpad Protection Plus Blue
$66.95
-
United States dollar ($) - USD
Description
Disposable Underpad Protection Plus Blue
Related
Additional information
| Diagnosis | |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs |
| Incontinence Product Type | Disposable Underpad |
| Underpad Size | 17 x 24 INCH |
| Absorbency | Light Absorbency |
Quick Comparison
| Disposable Underpad Protection Plus Blue remove | Unisex Adult Absorbent Underwear Abena Premium Pants XL3 Pull On with Tear Away Seams X-Large Disposable Heavy Absorbency remove | Booster Pad Tranquility TopLiner 4-1/4 X 15 Inch Heavy Absorbency Super Absorbent Core Super remove | Disposable Underpad McKesson Ultra 30 X 36 Inch Fluff / Polymer Heavy Absorbency remove | Booster Pad Attends 3-1/2 X 11 Inch Light Absorbency Polymer Core One Size Fits Most remove | Booster Pad Tranquility TopLiner 4 X 14 Inch Heavy Absorbency Super Absorbent Core Regular remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Disposable Underpad Protection Plus Blue remove | Unisex Adult Absorbent Underwear Abena Premium Pants XL3 Pull On with Tear Away Seams X-Large Disposable Heavy Absorbency remove | Booster Pad Tranquility TopLiner 4-1/4 X 15 Inch Heavy Absorbency Super Absorbent Core Super remove | Disposable Underpad McKesson Ultra 30 X 36 Inch Fluff / Polymer Heavy Absorbency remove | Booster Pad Attends 3-1/2 X 11 Inch Light Absorbency Polymer Core One Size Fits Most remove | Booster Pad Tranquility TopLiner 4 X 14 Inch Heavy Absorbency Super Absorbent Core Regular remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | MSC281230 | 1218238 | 875507 | 724031 | 496076 | 665237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $66.95 | $25.50 | $9.55 | $5.50 | $6.65 | $11.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Disposable Underpad Protection Plus Blue | Unisex Adult Absorbent Underwear Abena Premium Pants XL3 Pull On with Tear Away Seams X-Large Disposable Heavy Absorbency | Booster Pad Tranquility TopLiner 4-1/4 X 15 Inch Heavy Absorbency Super Absorbent Core Super | Disposable Underpad McKesson Ultra 30 X 36 Inch Fluff / Polymer Heavy Absorbency | Booster Pad Attends 3-1/2 X 11 Inch Light Absorbency Polymer Core One Size Fits Most | Booster Pad Tranquility TopLiner 4 X 14 Inch Heavy Absorbency Super Absorbent Core Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







