Drainage Bag, 2000cc , overnight
$11.95
United States dollar ($) - USD
-
United States dollar ($) - USD
Description
Drainage Bag, 2000cc , overnight
Related
Additional information
| Diagnosis | |
|---|---|
| Area of Use | BATHROOM, FAMILY ROOM, EVERYWHERE |
| Patient Age | 20 to 49 years old, 50 to 65 years old, 66 and older |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs, 501 – 999lbs |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
Quick Comparison
| Drainage Bag, 2000cc , overnight remove | Urinary Drain Bag Medline® Anti-Reflux Valve Sterile 2,000 mL Vinyl remove | Urinary Drain Bag Bard® Anti-Reflux Valve Sterile 2,000 mL Vinyl remove | McKesson Handheld Nebulizer Kit Small Volume Medication Cup Adult Aerosol Mask Delivery remove | Urinary Leg Bag Medline® Anti-Reflux Valve Sterile 600 mL Vinyl (Medium) remove | Enema Bag Set McKesson NonSterile 1500 mL remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Drainage Bag, 2000cc , overnight remove | Urinary Drain Bag Medline® Anti-Reflux Valve Sterile 2,000 mL Vinyl remove | Urinary Drain Bag Bard® Anti-Reflux Valve Sterile 2,000 mL Vinyl remove | McKesson Handheld Nebulizer Kit Small Volume Medication Cup Adult Aerosol Mask Delivery remove | Urinary Leg Bag Medline® Anti-Reflux Valve Sterile 600 mL Vinyl (Medium) remove | Enema Bag Set McKesson NonSterile 1500 mL remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | 696938 | #369296 | 146120 | 911726 | #446577 | #854375 | ||||||||||
| Rating | ||||||||||||||||
| Price | $11.95 | $5.75 | $4.95 | $2.80 | $6.95 | $3.95 | ||||||||||
| Stock | ||||||||||||||||
| Availability | ||||||||||||||||
| Add to cart | ||||||||||||||||
| Description | ||||||||||||||||
| Content | Drainage Bag, 2000cc , overnight | Fc bags are very durable and easy to drain. Never have any problems with leakage or damage to bags during use. |
|
|
| |||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|






