Classics Bath Transfer Bench Removable Arm Rail 17-1/2 to 23-1/2 Inch Seat Height 300 lbs. Weight Capacity
$149.95
-
United States dollar ($) - USD
Description
Classics Bath Transfer Bench Removable Arm Rail 17-1/2 to 23-1/2 Inch Seat Height 300 lbs. Weight Capacity
Related
Additional information
| Patient Age | 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older |
|---|---|
| Area of Use | BATHROOM |
| Diagnosis | BROKEN BONE (BELOW WAIST), HIP REPLACEMENT, IMMOBILE, JOINT REPLACEMENT (HIP), JOINT REPLACEMENT (KNEE), LEG INJURY, OLD AGE |
| Patient Height (inch/cm) | 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES |
| Patient Weight (lbs/kg) | 1 – 250lbs |
| Bathroom Safety Product Type | Transfer Bench |
| Arm Type | Removable Arm Rail |
| Weight Capacity | 300 lbs |
| Backrest Type | Reversible Back |
| Color | Grey, White |
Quick Comparison
| Classics Bath Transfer Bench Removable Arm Rail 17-1/2 to 23-1/2 Inch Seat Height 300 lbs. Weight Capacity remove | Nova Bath Seat with Back and Fixed Arms remove | Bath Bench drive™ Padded Removable Arms Aluminum Frame With Backrest 16 Inch Seat Width 300 lbs. Weight Capacity remove | Bath Bench Carex® Without Arms Aluminum Frame With Backrest 20 Inch Seat Width 350 lbs. Weight Capacity remove | 3-in-1 Commode Chair McKesson Fixed Arms Steel Frame Back Bar remove | 16" Nova Wall Grab Bar remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Classics Bath Transfer Bench Removable Arm Rail 17-1/2 to 23-1/2 Inch Seat Height 300 lbs. Weight Capacity remove | Nova Bath Seat with Back and Fixed Arms remove | Bath Bench drive™ Padded Removable Arms Aluminum Frame With Backrest 16 Inch Seat Width 300 lbs. Weight Capacity remove | Bath Bench Carex® Without Arms Aluminum Frame With Backrest 20 Inch Seat Width 350 lbs. Weight Capacity remove | 3-in-1 Commode Chair McKesson Fixed Arms Steel Frame Back Bar remove | 16" Nova Wall Grab Bar remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 923996 | 799121 | 1032859 | 421729 | 1073633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $149.95 | $65.95 | $64.95 | $74.95 | $58.95 | $19.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Classics Bath Transfer Bench Removable Arm Rail 17-1/2 to 23-1/2 Inch Seat Height 300 lbs. Weight Capacity | Bath Bench Nova drive Fixed Arms Aluminum Frame Removable Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity | Bath Bench Essential Bath Safety drive Padded Removable Arms Aluminum Frame With Backrest 16 Inch Seat Width 300 lbs. Weight Capacity | Bath Bench Carex Without Arms Aluminum Frame With Backrest 20 Inch Seat Width 350 lbs. Weight Capacity | 3-in-1 Commode Chair McKesson Fixed Arms Steel Frame Back Bar 13-1/4 Inch Seat Width 350 lbs. Weight Capacity | Nova Wall Grab Bar, 16" Heavy Duty Steel Shower Handle, with Knurled Gripping Area and Rubber Padding to Protect Walls for Bathtubs and Showers Seniors, Disabled, Handicap, Elderly Assistance Product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|






