Elara Large: PR118-LAR
-
United States dollar ($) - USD
luxury power lift recliners is designed to offer you the most calming comfort and restorative sleep. The Elara features a manually adjustable 3-Position headrest, supportive chaise pad and a USB port on the hand control. It?s also available in Medium/Small!
Description
Overview
- Comfort Zones: 1
- Size: Large
- Weight Capacity: 400 lbs
- Twilight Technology: No
Size
- Weight Capacity: 400 lbs
- Overall Overall Width: 34″
- Overall Overall Height: 46”
- Overall Width Between Arms: 23”
Related
Additional information
| Diagnosis | BROKEN BONE (BELOW KNEE), BROKEN BONE (BELOW WAIST), JOINT REPLACEMENT (HIP), JOINT REPLACEMENT (KNEE), KNEE INJURY, KNEE REPLACEMENT, LEG INJURY, OLD AGE |
|---|---|
| Area of Use | BEDROOM, FAMILY ROOM, OFFICE |
| Patient Age | 20 to 49 years old, 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs |
| Number Of Motors | 1 Motor Chair |
| Weight Capacity | 400 lbs |
| Positioning | Small to Tall |
Quick Comparison
| Elara Large: PR118-LAR remove | Comforter Tall: PR531-TAL remove | Comforter with MaxiComfort Petite Small: PR535-PSA remove | Comforter Tall Wide: PR531-TXW remove | Comforter Medium: PR531-MED remove | Comforter Small Wide: PR531-SXW remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Elara Large: PR118-LAR remove | Comforter Tall: PR531-TAL remove | Comforter with MaxiComfort Petite Small: PR535-PSA remove | Comforter Tall Wide: PR531-TXW remove | Comforter Medium: PR531-MED remove | Comforter Small Wide: PR531-SXW remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PR118-LAR | PR531-TAL | PR535-PSA | PR531-TXW | PR531-MED | PR531-SXW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | luxury power lift recliners is designed to offer you the most calming comfort and restorative sleep. The Elara features a manually adjustable 3-Position headrest, supportive chaise pad and a USB port on the hand control. It?s also available in Medium/Small! | The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Our long-standing, Small-to-Tall size collection offers seven sizes to comfortably fit people with weight capacities up to 500 lbs. These power lift recliners feature our signature seat for the utmost in comfort and support, an arm style with additional plush padding for more comfort and value, and extended arms to provide better stability while entering or exiting the chair. Find your perfect fit! | The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Adding our sought-after MaxiComfort Positioning allows Comfort Zones 1 & 2 to work together to create individualized wellness positioning and comfort. | The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Our long-standing, Small-to-Tall size collection offers seven sizes to comfortably fit people with weight capacities up to 500 lbs. These power lift recliners feature our signature seat for the utmost in comfort and support, an arm style with additional plush padding for more comfort and value, and extended arms to provide better stability while entering or exiting the chair. Find your perfect fit! | The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Our long-standing, Small-to-Tall size collection offers seven sizes to comfortably fit people with weight capacities up to 500 lbs. These power lift recliners feature our signature seat for the utmost in comfort and support, an arm style with additional plush padding for more comfort and value, and extended arms to provide better stability while entering or exiting the chair. Find your perfect fit! | The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Our long-standing, Small-to-Tall size collection offers seven sizes to comfortably fit people with weight capacities up to 500 lbs. These power lift recliners feature our signature seat for the utmost in comfort and support, an arm style with additional plush padding for more comfort and value, and extended arms to provide better stability while entering or exiting the chair. Find your perfect fit! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Overview
Size
| Overview
Size
| Overview
Size
| Overview
Size
| Overview
Size
| Overview
Size
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









