Comforter with MaxiComfort Tall: PR535-TAL
-
United States dollar ($) - USD
The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Adding our sought-after MaxiComfort Positioning allows Comfort Zones 1 & 2 to work together to create individualized wellness positioning and comfort.
Additional information
| Diagnosis | BROKEN BONE (BELOW KNEE), BROKEN BONE (BELOW WAIST), JOINT REPLACEMENT (HIP), JOINT REPLACEMENT (KNEE), KNEE INJURY, KNEE REPLACEMENT, LEG INJURY, OLD AGE |
|---|---|
| Area of Use | BEDROOM, FAMILY ROOM, OFFICE |
| Patient Age | 20 to 49 years old, 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs |
| Number Of Motors | 2 Motor Chair |
| Weight Capacity | 400 lbs |
| Positioning | Patented MaxiComfort Positioning, Small to Tall |
Quick Comparison
| Comforter with MaxiComfort Tall: PR535-TAL remove | Cloud Medium Wide: PR510-MXW remove | Cloud+ Small: PR511–SMA remove | Comforter with MaxiComfort Medium: PR535-MED remove | Cloud Medium Large: PR510-MLA remove | EZ Sleeper with Twilight Medium/Large: PR761-MLA remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Comforter with MaxiComfort Tall: PR535-TAL remove | Cloud Medium Wide: PR510-MXW remove | Cloud+ Small: PR511–SMA remove | Comforter with MaxiComfort Medium: PR535-MED remove | Cloud Medium Large: PR510-MLA remove | EZ Sleeper with Twilight Medium/Large: PR761-MLA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PR535-TAL | PR510-MXW | PR510-MXW-1 | PR535-MED | PR510-MLA | PR761-MLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Adding our sought-after MaxiComfort Positioning allows Comfort Zones 1 & 2 to work together to create individualized wellness positioning and comfort. | The Cloud by Golden is an extremely comfortable and popular power lift recliner featuring hybrid sizing. Offered in three sizes, these chairs offer our unique, ergonomic Cloud seating system and custom bucket seat design for long-term comfort and support. They feature a plush backrest and solid molded high-density arm pillows for the ultimate in relaxation. | The Cloud by Golden is an extremely comfortable and popular power lift recliner featuring hybrid sizing. Offered in three sizes, these chairs offer our unique, ergonomic Cloud seating system and custom bucket seat design for long-term comfort and support. They feature a plush backrest and solid molded high-density arm pillows for the ultimate in relaxation. | The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Adding our sought-after MaxiComfort Positioning allows Comfort Zones 1 & 2 to work together to create individualized wellness positioning and comfort. | Savor ultimate relaxation and relief—as if you’re floating on a cloud—with Golden’s MaxiComfort® Cloud Lift Chair Recliner. Experience optimal ergonomic support with our exclusive, patented MaxiComfort® technology, which repositions the seat as you recline to gently cradle your body into your perfect position, leaving you feeling rejuvenated like never before. Enhance your comfort with our NEW Full Body Heat Wave Technology, featuring Far-Infrared heat therapy for added well-being and relaxation. | Sit back in luxury and total comfort in The EZ Sleeper. This power lift recliner features a modern look with a tailored back and stylish track arm design, while the plush chaise pad and pocked coil spring seat provide hours of unmatched comfort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Overview
Size
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






