Personal Cleansing Wipe StayDry Soft Pack Scented 100 Count
$11.75
-
United States dollar ($) - USD
Description
Personal Cleansing Wipe StayDry? Soft Pack Scented 100 Count
Related
Additional information
| Diagnosis | |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs |
| Incontinence Product Type | Incontinence Accessories |
Quick Comparison
| Personal Cleansing Wipe StayDry Soft Pack Scented 100 Count remove | Bladder Control Pad TENA Intimates 13 Inch Length Moderate Absorbency Dry-Fast Core One Size Fits Most remove | Booster Pad Tranquility TopLiner 4 X 14 Inch Heavy Absorbency Super Absorbent Core Regular remove | Bladder Control Pad Poise 12.2 Inch Length Heavy Absorbency Sodium Polyacrylate Core Regular remove | Bladder Control Pad Poise Fresh Protection 10.47 Inch Length Moderate Absorbency Sodium Polyacrylate Core One Size Fits Most remove | Bladder Control Pad Poise Fresh Protection 14.6 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Personal Cleansing Wipe StayDry Soft Pack Scented 100 Count remove | Bladder Control Pad TENA Intimates 13 Inch Length Moderate Absorbency Dry-Fast Core One Size Fits Most remove | Booster Pad Tranquility TopLiner 4 X 14 Inch Heavy Absorbency Super Absorbent Core Regular remove | Bladder Control Pad Poise 12.2 Inch Length Heavy Absorbency Sodium Polyacrylate Core Regular remove | Bladder Control Pad Poise Fresh Protection 10.47 Inch Length Moderate Absorbency Sodium Polyacrylate Core One Size Fits Most remove | Bladder Control Pad Poise Fresh Protection 14.6 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 630080 | 1131553 | 665237 | 724111 | 1163801 | 1163799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $11.75 | $28.80 | $11.05 | $11.30 | $29.75 | $29.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Personal Cleansing Wipe StayDry? Soft Pack Scented 100 Count | Bladder Control Pad TENA Intimates 13 Inch Length Moderate Absorbency Dry-Fast Core One Size Fits Most | Booster Pad Tranquility TopLiner 4 X 14 Inch Heavy Absorbency Super Absorbent Core Regular | Bladder Control Pad Poise 12.2 Inch Length Heavy Absorbency Sodium Polyacrylate Core Regular | Bladder Control Pad Poise Fresh Protection 10.47 Inch Length Moderate Absorbency Sodium Polyacrylate Core One Size Fits Most | Bladder Control Pad Poise Fresh Protection 14.6 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






