Personal Cleansing Wipe StayDry Soft Pack Scented 100 Count
$11.75
-
United States dollar ($) - USD
Description
Personal Cleansing Wipe StayDry? Soft Pack Scented 100 Count
Related
Additional information
| Diagnosis | |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs |
| Incontinence Product Type | Incontinence Accessories |
Quick Comparison
| Personal Cleansing Wipe StayDry Soft Pack Scented 100 Count remove | Unisex Adult Absorbent Underwear Abena Premium Pants L3 Pull On with Tear Away Seams Large Disposable Heavy Absorbency remove | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton remove | Bladder Control Pad Poise 12.2 Inch Length Heavy Absorbency Sodium Polyacrylate Core Regular remove | Bladder Control Pad Poise Fresh Protection 10.47 Inch Length Moderate Absorbency Sodium Polyacrylate Core One Size Fits Most remove | Protection Plus Disposable Underpads, 17" x 24", Blue, 25/Bag remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Personal Cleansing Wipe StayDry Soft Pack Scented 100 Count remove | Unisex Adult Absorbent Underwear Abena Premium Pants L3 Pull On with Tear Away Seams Large Disposable Heavy Absorbency remove | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton remove | Bladder Control Pad Poise 12.2 Inch Length Heavy Absorbency Sodium Polyacrylate Core Regular remove | Bladder Control Pad Poise Fresh Protection 10.47 Inch Length Moderate Absorbency Sodium Polyacrylate Core One Size Fits Most remove | Protection Plus Disposable Underpads, 17" x 24", Blue, 25/Bag remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 630080 | 1218235 | 1183559 | 724111 | 1163801 | 1023901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $11.75 | $22.90 | $174.95 | $11.30 | $29.75 | $13.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Personal Cleansing Wipe StayDry? Soft Pack Scented 100 Count | Unisex Adult Absorbent Underwear Abena Premium Pants L3 Pull On with Tear Away Seams Large Disposable Heavy Absorbency | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton | Bladder Control Pad Poise 12.2 Inch Length Heavy Absorbency Sodium Polyacrylate Core Regular | Bladder Control Pad Poise Fresh Protection 10.47 Inch Length Moderate Absorbency Sodium Polyacrylate Core One Size Fits Most | Protection Plus Disposable Underpads, 17" x 24", Blue, 25/Bag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







