Toilet Safety Rail Versaframe
$49.95
-
United States dollar ($) - USD
Description
Provides safety and support for individuals that require assistance sitting on and standing from the toilet
Related
Additional information
| Diagnosis | BROKEN BONE (BELOW KNEE), BROKEN BONE (BELOW WAIST), HIP REPLACEMENT, JOINT REPLACEMENT (HIP), LEG INJURY, LOWER EXTREMITY INJURY, OLD AGE |
|---|---|
| Area of Use | BATHROOM |
| Patient Age | 20 to 49 years old, 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs |
| Bathroom Safety Product Type | Toilet Safety Rail |
| Color | White |
| Mounting Type | Toilet Mount |
| Weight Capacity |
Quick Comparison
| Toilet Safety Rail Versaframe remove | Bath Bench McKesson Removable Arms Plastic Frame Removable Backrest 21-1/4 Inch Seat Width 350 lbs. Weight Capacity remove | Raised Toilet Seat McKesson remove | 16" Nova Wall Grab Bar remove | Bath Bench McKesson Without Arms Aluminum Frame Removable Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity remove | 3-in-1 Commode Chair McKesson Fixed Arms Steel Frame Back Bar remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toilet Safety Rail Versaframe remove | Bath Bench McKesson Removable Arms Plastic Frame Removable Backrest 21-1/4 Inch Seat Width 350 lbs. Weight Capacity remove | Raised Toilet Seat McKesson remove | 16" Nova Wall Grab Bar remove | Bath Bench McKesson Without Arms Aluminum Frame Removable Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity remove | 3-in-1 Commode Chair McKesson Fixed Arms Steel Frame Back Bar remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 462547 | 1065204 | 1065229 | 1128905 | 1073633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $49.95 | $73.95 | $52.95 | $19.95 | $43.99 | $58.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Provides safety and support for individuals that require assistance sitting on and standing from the toilet | Bath Bench McKesson Removable Arms Plastic Frame Removable Backrest 21-1/4 Inch Seat Width 350 lbs. Weight Capacity | Raised Toilet Seat McKesson 5 Inch Height White 300 lbs. Weight Capacity | Nova Wall Grab Bar, 16" Heavy Duty Steel Shower Handle, with Knurled Gripping Area and Rubber Padding to Protect Walls for Bathtubs and Showers Seniors, Disabled, Handicap, Elderly Assistance Product | Bath Bench McKesson Without Arms Aluminum Frame Removable Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity | 3-in-1 Commode Chair McKesson Fixed Arms Steel Frame Back Bar 13-1/4 Inch Seat Width 350 lbs. Weight Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|







