Offset Cane CarexAluminum 28 to 37 Inch Height Silver
$29.95
-
United States dollar ($) - USD
Description
Offset Cane Carex Aluminum 28 to 37 Inch Height Silver
Related
Additional information
| Diagnosis | BROKEN BONE (BELOW KNEE), HIP REPLACEMENT, IMMOBILE, JOINT REPLACEMENT (HIP), JOINT REPLACEMENT (KNEE), KNEE INJURY, LEG INJURY, LOWER EXTREMITY (LYMPHEDEMA), OBESITY, OLD AGE |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs |
| Material | Aluminum |
| Weight Capacity | |
| Cane Height | 28 to 37 Inch Height |
| Color | Silver |
Quick Comparison
| Offset Cane CarexAluminum 28 to 37 Inch Height Silver remove | Small Base Quad Cane Carex Aluminum 28 to 37 Inch Height Black remove | TS Offset Cane Carex Aluminum 31 to 40 Inch Height Blue remove | Offset Cane McKesson Aluminum 30 to 39 Inch Height Silver remove | Round Handle Cane Carex Aluminum 29 to 38 Inch Height Silver remove | Offset Cane Carex Aluminum 31 to 40 Inch Height Bahama Print remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Offset Cane CarexAluminum 28 to 37 Inch Height Silver remove | Small Base Quad Cane Carex Aluminum 28 to 37 Inch Height Black remove | TS Offset Cane Carex Aluminum 31 to 40 Inch Height Blue remove | Offset Cane McKesson Aluminum 30 to 39 Inch Height Silver remove | Round Handle Cane Carex Aluminum 29 to 38 Inch Height Silver remove | Offset Cane Carex Aluminum 31 to 40 Inch Height Bahama Print remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 800230 | 835131 | 554908 | 1065215 | 421421 | 1055311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $29.95 | $24.95 | $24.95 | $17.99 | $14.95 | $52.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Offset Cane Carex Aluminum 28 to 37 Inch Height Silver | Small Base Quad Cane Carex Aluminum 28 to 37 Inch Height Black | Offset Cane Carex Aluminum 31 to 40 Inch Height Blue | Round Handle Cane Carex Aluminum 29 to 38 Inch Height Silver | Offset Cane Carex Aluminum 31 to 40 Inch Height Bahama Print | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






