Offset Cane Carex Aluminum 31 to 40 Inch Height Bahama Print
$52.95
-
United States dollar ($) - USD
Description
Offset Cane Carex Aluminum 31 to 40 Inch Height Bahama Print
Related
Additional information
| Diagnosis | BROKEN BONE (BELOW KNEE), HIP REPLACEMENT, IMMOBILE, JOINT REPLACEMENT (HIP), JOINT REPLACEMENT (KNEE), KNEE INJURY, LEG INJURY, LOWER EXTREMITY (LYMPHEDEMA), OBESITY, OLD AGE |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs |
| Material | Aluminum |
| Weight Capacity | |
| Cane Height | 31 to 40 Inch Height |
Quick Comparison
| Offset Cane Carex Aluminum 31 to 40 Inch Height Bahama Print remove | Offset Cane Carex Aluminum 29 to 38 Inch Height Black remove | Round Handle Cane Carex Aluminum 29 to 38 Inch Height Silver remove | Small Base Quad Cane Carex Aluminum 28 to 37 Inch Height Black remove | Round Handle Cane Carex Aluminum 29 to 38 Inch Height Silver remove | Offset Cane Carex Aluminum 31 to 40 Inch Height Bronze remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Offset Cane Carex Aluminum 31 to 40 Inch Height Bahama Print remove | Offset Cane Carex Aluminum 29 to 38 Inch Height Black remove | Round Handle Cane Carex Aluminum 29 to 38 Inch Height Silver remove | Small Base Quad Cane Carex Aluminum 28 to 37 Inch Height Black remove | Round Handle Cane Carex Aluminum 29 to 38 Inch Height Silver remove | Offset Cane Carex Aluminum 31 to 40 Inch Height Bronze remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1055311 | 1055315 | 106169 | 835131 | 421421 | 489461 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $52.95 | $21.95 | $14.95 | $24.95 | $14.95 | $24.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Offset Cane Carex Aluminum 31 to 40 Inch Height Bahama Print | Offset Cane Carex Aluminum 29 to 38 Inch Height Black | Round Handle Cane Carex Aluminum 29 to 38 Inch Height Silver | Small Base Quad Cane Carex Aluminum 28 to 37 Inch Height Black | Round Handle Cane Carex Aluminum 29 to 38 Inch Height Silver | Offset Cane Carex Aluminum 31 to 40 Inch Height Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






