Large Base Quad Cane Carex Aluminum 28 to 37 Inch Height Silver
$44.95
-
United States dollar ($) - USD
Description
Large Base Quad Cane Carex Aluminum 28 to 37 Inch Height Silver
Related
Additional information
| Diagnosis | BROKEN BONE (BELOW KNEE), HIP REPLACEMENT, IMMOBILE, JOINT REPLACEMENT (HIP), JOINT REPLACEMENT (KNEE), KNEE INJURY, LEG INJURY, LOWER EXTREMITY (LYMPHEDEMA), OBESITY, OLD AGE |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs |
| Material | Aluminum |
| Weight Capacity | |
| Cane Height | 28 to 37 Inch Height |
| Color | Silver |
Quick Comparison
| Large Base Quad Cane Carex Aluminum 28 to 37 Inch Height Silver remove | Offset Cane Carex Aluminum 31 to 40 Inch Height Red remove | Offset Cane CarexAluminum 28 to 37 Inch Height Silver remove | TS Offset Cane Carex Aluminum 31 to 40 Inch Height Blue remove | Round Handle Cane Carex Aluminum 29 to 38 Inch Height Silver remove | Offset Cane Carex Aluminum 31 to 40 Inch Height Bronze remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Large Base Quad Cane Carex Aluminum 28 to 37 Inch Height Silver remove | Offset Cane Carex Aluminum 31 to 40 Inch Height Red remove | Offset Cane CarexAluminum 28 to 37 Inch Height Silver remove | TS Offset Cane Carex Aluminum 31 to 40 Inch Height Blue remove | Round Handle Cane Carex Aluminum 29 to 38 Inch Height Silver remove | Offset Cane Carex Aluminum 31 to 40 Inch Height Bronze remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 166977 | 489458 | 800230 | 554908 | 421421 | 489461 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $44.95 | $24.95 | $29.95 | $24.95 | $14.95 | $24.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Large Base Quad Cane Carex Aluminum 28 to 37 Inch Height Silver | Offset Cane Carex Aluminum 31 to 40 Inch Height Red | Offset Cane Carex Aluminum 28 to 37 Inch Height Silver | Offset Cane Carex Aluminum 31 to 40 Inch Height Blue | Round Handle Cane Carex Aluminum 29 to 38 Inch Height Silver | Offset Cane Carex Aluminum 31 to 40 Inch Height Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






