Raised Toilet Seat Carex
$71.95
-
United States dollar ($) - USD
Description
Raised Toilet Seat Carex 4-1/4 Inch Height White 500 lbs. Weight Capacity
Related
Additional information
| Diagnosis | HIP REPLACEMENT, IMMOBILE, JOINT REPLACEMENT (KNEE), KNEE INJURY, LOWER EXTREMITY (EDEMA), LOWER EXTREMITY INJURY, OLD AGE |
|---|---|
| Area of Use | BATHROOM |
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs |
| Bathroom Safety Product Type | Raised Toilet Seat |
| Securing Method | Safe Lock |
| Type of Toilet | Round Seat |
| Weight Capacity | 500 lbs |
| Arm Type | No Arms |
Quick Comparison
| Raised Toilet Seat Carex remove | Bath Bench McKesson Without Arms Aluminum Frame Without Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity remove | Bath Bench Maddak Removable Arms Plastic Frame Removable Backrest 17 Inch Seat Width 300 lbs. Weight Capacity remove | Raised Toilet Seat McKesson remove | Bath Bench drive™ Padded Removable Arms Aluminum Frame With Backrest 16 Inch Seat Width 300 lbs. Weight Capacity remove | Commode Chair McKesson Drop Arms Steel Frame Back Bar remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Raised Toilet Seat Carex remove | Bath Bench McKesson Without Arms Aluminum Frame Without Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity remove | Bath Bench Maddak Removable Arms Plastic Frame Removable Backrest 17 Inch Seat Width 300 lbs. Weight Capacity remove | Raised Toilet Seat McKesson remove | Bath Bench drive™ Padded Removable Arms Aluminum Frame With Backrest 16 Inch Seat Width 300 lbs. Weight Capacity remove | Commode Chair McKesson Drop Arms Steel Frame Back Bar remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 831213 | 1065209 | 879822 | 1065229 | 1032859 | 1205413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $71.95 | $43.99 | $65.95 | $52.95 | $64.95 | $135.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Raised Toilet Seat Carex 4-1/4 Inch Height White 500 lbs. Weight Capacity | Bath Bench McKesson Without Arms Aluminum Frame Without Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity | Bath Bench Maddak Removable Arms Plastic Frame Removable Backrest 17 Inch Seat Width 300 lbs. Weight Capacity | Raised Toilet Seat McKesson 5 Inch Height White 300 lbs. Weight Capacity | Bath Bench Essential Bath Safety drive Padded Removable Arms Aluminum Frame With Backrest 16 Inch Seat Width 300 lbs. Weight Capacity | Commode Chair McKesson Drop Arms Steel Frame Back Bar 13-3/4 Inch Seat Width 300 lbs. Weight Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






