Rental Rollator
$25.00 – $115.00Price range: $25.00 through $115.00
-
United States dollar ($) - USD
Description
Rental Rates:
~Daily: $25
~Weekly: $45
~Monthly: $65
Delivery & Pickup:
We offer convenient delivery and pickup for a one-time fee of $50.
Related
Additional information
| Rental Duration | Day($25), Week($45), Month($65) |
|---|---|
| Delivery and Pick-up | Yes($50), No |
Quick Comparison
| Rental Rollator remove | 4 Wheel Rollator McKesson Blue Adjustable Height Aluminum Frame remove | 4 Wheel Rollator McKesson Blue Adjustable Height / Folding Steel Frame remove | 4 Wheel Rollator McKesson Red Adjustable Height / Folding Steel Frame remove | 4 Wheel Rollator Guardian Basic Burgundy Adjustable Height / Folding Aluminum Frame remove | 4 Wheel Rollator McKesson Silver Adjustable Height / Folding Aluminum Frame remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rental Rollator remove | 4 Wheel Rollator McKesson Blue Adjustable Height Aluminum Frame remove | 4 Wheel Rollator McKesson Blue Adjustable Height / Folding Steel Frame remove | 4 Wheel Rollator McKesson Red Adjustable Height / Folding Steel Frame remove | 4 Wheel Rollator Guardian Basic Burgundy Adjustable Height / Folding Aluminum Frame remove | 4 Wheel Rollator McKesson Silver Adjustable Height / Folding Aluminum Frame remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1205409 | 1065269 | 1065268 | 796562 | 1065267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $25.00 – $115.00Price range: $25.00 through $115.00 | $119.95 | $99.99 | $99.99 | $99.95 | $115.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Rental Rates:~Daily: $25~Weekly: $45~Monthly: $65Delivery & Pickup:We offer convenient delivery and pickup for a one-time fee of $50. | 4 Wheel Rollator McKesson Blue Adjustable Height / Folding Steel Frame | 4 Wheel Rollator McKesson Red Adjustable Height / Folding Steel Frame | 4 Wheel Rollator McKesson Silver Adjustable Height / Folding Aluminum Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






