Abena Slip Premium XL4
$22.95
-
United States dollar ($) - USD
Description
Abena Slip Premium XL4
Related
Additional information
| Diagnosis | |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs |
| Incontinence Product Type | Adult Briefs (Tabs) |
| Absorbency | Heavy Absorbency |
| Hip Size | X-Large (48-66 INCH) |
| Fastening Type | Refastenable Tabs |
Quick Comparison
| Abena Slip Premium XL4 remove | Bladder Control Pad Poise Fresh Protection 14.6 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most remove | Booster Pad Tranquility TopLiner 4 X 14 Inch Heavy Absorbency Super Absorbent Core Regular remove | Reusable Underpad Birdseye 34 X 36 Inch Polyester / Rayon Heavy Absorbency remove | Bladder Control Pad Poise Ultimate 15.9 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most remove | Bladder Control Pad Poise Fresh Protection 10.9 Inch Length Moderate Absorbency Sodium Polyacrylate Core Regular remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Abena Slip Premium XL4 remove | Bladder Control Pad Poise Fresh Protection 14.6 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most remove | Booster Pad Tranquility TopLiner 4 X 14 Inch Heavy Absorbency Super Absorbent Core Regular remove | Reusable Underpad Birdseye 34 X 36 Inch Polyester / Rayon Heavy Absorbency remove | Bladder Control Pad Poise Ultimate 15.9 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most remove | Bladder Control Pad Poise Fresh Protection 10.9 Inch Length Moderate Absorbency Sodium Polyacrylate Core Regular remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1000021294 | 1163799 | 665237 | 735072 | 1160329 | 481042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $22.95 | $29.75 | $11.05 | $8.90 | $65.95 | $11.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Abena Slip Premium XL4 | Bladder Control Pad Poise Fresh Protection 14.6 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most | Booster Pad Tranquility TopLiner 4 X 14 Inch Heavy Absorbency Super Absorbent Core Regular | Reusable Underpad Birdseye 34 X 36 Inch Polyester / Rayon Heavy Absorbency | Bladder Control Pad Poise Ultimate 15.9 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most | Bladder Control Pad Poise Fresh Protection 10.9 Inch Length Moderate Absorbency Sodium Polyacrylate Core Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







