Bladder Control Pad Poise Fresh Protection Overnight 5.3 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most
$35.95
-
United States dollar ($) - USD
Description
overnight heavy absorbency poise pads
Related
Additional information
| Diagnosis | |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs |
| Incontinence Product Type | Bladder Control Pad |
| Pad Size | One Size Fits Most |
| Absorbency | Heavy Absorbency |
Quick Comparison
| Bladder Control Pad Poise Fresh Protection Overnight 5.3 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most remove | Bladder Control Pad Poise Fresh Protection 10.9 Inch Length Moderate Absorbency Sodium Polyacrylate Core Regular remove | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton remove | Bladder Control Pad FitRight 8-1/2 X 16 Inch Heavy Absorbency Super Absorbent Core One Size Fits Most remove | Disposable Underpad McKesson Ultra 30 X 36 Inch Fluff / Polymer Heavy Absorbency remove | Bladder Control Pad Poise Fresh Protection 15.9 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bladder Control Pad Poise Fresh Protection Overnight 5.3 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most remove | Bladder Control Pad Poise Fresh Protection 10.9 Inch Length Moderate Absorbency Sodium Polyacrylate Core Regular remove | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton remove | Bladder Control Pad FitRight 8-1/2 X 16 Inch Heavy Absorbency Super Absorbent Core One Size Fits Most remove | Disposable Underpad McKesson Ultra 30 X 36 Inch Fluff / Polymer Heavy Absorbency remove | Bladder Control Pad Poise Fresh Protection 15.9 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 54943 | 481042 | 1183559 | 1246971 | 724031 | 802345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $35.95 | $11.30 | $174.95 | $19.50 | $5.50 | $29.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | overnight heavy absorbency poise pads | Bladder Control Pad Poise Fresh Protection 10.9 Inch Length Moderate Absorbency Sodium Polyacrylate Core Regular | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton | Bladder Control Pad FitRight, 8-1/2 X 16 Inch Heavy Absorbency Super Absorbent Core One Size Fits Most | Disposable Underpad McKesson Ultra 30 X 36 Inch Fluff / Polymer Heavy Absorbency | Bladder Control Pad Poise Fresh Protection 15.9 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






