Dione Large: PR446-LAR
-
United States dollar ($) - USD
This chair comes standard with adjustable lumbar and headrest, programmable AutoDrive hand control, and USB charging port for your phone or tablet. It features our patented four Comfort Zone positioning system providing an ergonomic comfort expe
Additional information
| Diagnosis | BROKEN BONE (BELOW KNEE), BROKEN BONE (BELOW WAIST), JOINT REPLACEMENT (HIP), JOINT REPLACEMENT (KNEE), KNEE INJURY, KNEE REPLACEMENT, LEG INJURY, OLD AGE |
|---|---|
| Area of Use | BEDROOM, FAMILY ROOM, OFFICE |
| Patient Age | 20 to 49 years old, 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs |
| Number Of Motors | 4 Motor Chair |
| Weight Capacity | 400 lbs |
| Positioning | Patented MaxiComfort Positioning |
Quick Comparison
| Dione Large: PR446-LAR remove | Cloud+ Large: PR511–LAR remove | Comforter with MaxiComfort Medium: PR535-MED remove | Comforter with MaxiComfort Large: PR535-LAR remove | Comforter with MaxiComfort Medium/Wide: PR535-M26 remove | Comforter with MaxiComfort Tall: PR535-TAL remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dione Large: PR446-LAR remove | Cloud+ Large: PR511–LAR remove | Comforter with MaxiComfort Medium: PR535-MED remove | Comforter with MaxiComfort Large: PR535-LAR remove | Comforter with MaxiComfort Medium/Wide: PR535-M26 remove | Comforter with MaxiComfort Tall: PR535-TAL remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PR446-LAR | PR510-MXW-1-1-1 | PR535-MED | PR535-LAR | PR535-MXW | PR535-TAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This chair comes standard with adjustable lumbar and headrest, programmable AutoDrive hand control, and USB charging port for your phone or tablet. It features our patented four Comfort Zone positioning system providing an ergonomic comfort expe | The Cloud by Golden is an extremely comfortable and popular power lift recliner featuring hybrid sizing. Offered in three sizes, these chairs offer our unique, ergonomic Cloud seating system and custom bucket seat design for long-term comfort and support. They feature a plush backrest and solid molded high-density arm pillows for the ultimate in relaxation. | The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Adding our sought-after MaxiComfort Positioning allows Comfort Zones 1 & 2 to work together to create individualized wellness positioning and comfort. | The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Adding our sought-after MaxiComfort Positioning allows Comfort Zones 1 & 2 to work together to create individualized wellness positioning and comfort. | The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Adding our sought-after MaxiComfort Positioning allows Comfort Zones 1 & 2 to work together to create individualized wellness positioning and comfort. | The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Adding our sought-after MaxiComfort Positioning allows Comfort Zones 1 & 2 to work together to create individualized wellness positioning and comfort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Overview
Size
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







