Booster Pad Tranquility Top Liner Contour 13-1/2 X 21-1/2 Inch Heavy Absorbency Super Absorbent Core One Size Fits Most
$6.20
-
United States dollar ($) - USD
Description
Booster Pad Tranquility Top Liner Contour 13-1/2 X 21-1/2 Inch Heavy Absorbency Super Absorbent Core One Size Fits Most
Related
Additional information
| Diagnosis | |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs |
| Incontinence Product Type | Bladder Control Pad |
| Pad Size | One Size Fits Most |
| Absorbency | Heavy Absorbency |
Quick Comparison
| Booster Pad Tranquility Top Liner Contour 13-1/2 X 21-1/2 Inch Heavy Absorbency Super Absorbent Core One Size Fits Most remove | Bladder Control Pad Poise Fresh Protection 10.47 Inch Length Moderate Absorbency Sodium Polyacrylate Core One Size Fits Most remove | Reusable Underpad Birdseye 34 X 36 Inch Polyester / Rayon Heavy Absorbency remove | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton remove | Booster Pad Attends 3-1/2 X 11 Inch Light Absorbency Polymer Core One Size Fits Most remove | Protection Plus Disposable Underpads, 17" x 24", Blue, 25/Bag remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Booster Pad Tranquility Top Liner Contour 13-1/2 X 21-1/2 Inch Heavy Absorbency Super Absorbent Core One Size Fits Most remove | Bladder Control Pad Poise Fresh Protection 10.47 Inch Length Moderate Absorbency Sodium Polyacrylate Core One Size Fits Most remove | Reusable Underpad Birdseye 34 X 36 Inch Polyester / Rayon Heavy Absorbency remove | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton remove | Booster Pad Attends 3-1/2 X 11 Inch Light Absorbency Polymer Core One Size Fits Most remove | Protection Plus Disposable Underpads, 17" x 24", Blue, 25/Bag remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 491366 | 1163801 | 735072 | 1183559 | 496076 | 1023901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $6.20 | $29.75 | $8.90 | $174.95 | $6.65 | $13.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Booster Pad Tranquility Top Liner Contour 13-1/2 X 21-1/2 Inch Heavy Absorbency Super Absorbent Core One Size Fits Most | Bladder Control Pad Poise Fresh Protection 10.47 Inch Length Moderate Absorbency Sodium Polyacrylate Core One Size Fits Most | Reusable Underpad Birdseye 34 X 36 Inch Polyester / Rayon Heavy Absorbency | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton | Booster Pad Attends 3-1/2 X 11 Inch Light Absorbency Polymer Core One Size Fits Most | Protection Plus Disposable Underpads, 17" x 24", Blue, 25/Bag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







