Toilet Safety Rail drive White / Gray Aluminum
$35.95
-
United States dollar ($) - USD
Description
Provides safety and support for individuals that require assistance sitting on and standing from the toilet
Related
Additional information
| Diagnosis | BROKEN BONE (BELOW KNEE), BROKEN BONE (BELOW WAIST), HIP REPLACEMENT, JOINT REPLACEMENT (HIP), LEG INJURY, LOWER EXTREMITY INJURY, OLD AGE |
|---|---|
| Area of Use | BATHROOM |
| Patient Age | 20 to 49 years old, 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs |
| Bathroom Safety Product Type | Toilet Safety Rail |
| Color | Grey, White |
| Mounting Type | Toilet Mount |
| Weight Capacity | 300 lbs |
Quick Comparison
| Toilet Safety Rail drive White / Gray Aluminum remove | Bath Bench driveâ„¢ Padded Removable Arms Aluminum Frame With Backrest 16 Inch Seat Width 300 lbs. Weight Capacity remove | 32'' Knurled Grab Bar remove | Bath Bench McKesson Without Arms Aluminum Frame Without Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity remove | Bath Bench McKesson Without Arms Aluminum Frame Removable Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity remove | Bath Bench driveâ„¢ Without Arms Aluminum Frame Without Backrest 19-3/4 Inch Seat Width 300 lbs. Weight Capacity remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toilet Safety Rail drive White / Gray Aluminum remove | Bath Bench driveâ„¢ Padded Removable Arms Aluminum Frame With Backrest 16 Inch Seat Width 300 lbs. Weight Capacity remove | 32'' Knurled Grab Bar remove | Bath Bench McKesson Without Arms Aluminum Frame Without Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity remove | Bath Bench McKesson Without Arms Aluminum Frame Removable Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity remove | Bath Bench driveâ„¢ Without Arms Aluminum Frame Without Backrest 19-3/4 Inch Seat Width 300 lbs. Weight Capacity remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 625739 | 1032859 | 1128906 | 1065208 | 579696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $35.95 | $64.95 | $22.00 | $43.99 | $53.99 | $63.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This product is designed to add extra stability in the shower or tub. Install this product at any angle to help reduce falls. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Provides safety and support for individuals that require assistance sitting on and standing from the toilet | Bath Bench Essential Bath Safety drive Padded Removable Arms Aluminum Frame With Backrest 16 Inch Seat Width 300 lbs. Weight Capacity | 32" Chrome Knurled-Textured Steel Grab Bar with 1.5" clearance from the wall and supports up to 250 pounds | Bath Bench McKesson Without Arms Aluminum Frame Without Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity | This product is useful for anyone unable to stand in shower | Bath Bench Bariatric Without Arms Aluminum Frame Without Backrest 19-3/4 Inch Seat Width 500 lbs. Weight Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|







