Raised Toilet Seat McKesson
$52.95
-
United States dollar ($) - USD
Description
Raised Toilet Seat McKesson 5 Inch Height White 300 lbs. Weight Capacity
Related
Additional information
| Diagnosis | HIP REPLACEMENT, IMMOBILE, JOINT REPLACEMENT (KNEE), KNEE INJURY, LOWER EXTREMITY (EDEMA), LOWER EXTREMITY INJURY, OLD AGE |
|---|---|
| Area of Use | BATHROOM |
| Patient Age | 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs |
| Bathroom Safety Product Type | Raised Toilet Seat |
| Securing Method | Locking |
| Type of Toilet | Round Seat |
| Weight Capacity | 300 lbs |
| Arm Type | Arms |
Quick Comparison
| Raised Toilet Seat McKesson remove | Bath Bench Carex® Without Arms Aluminum Frame With Backrest 20 Inch Seat Width 350 lbs. Weight Capacity remove | 18" Nova Wall Grab Bar remove | Bath Bench Maddak Removable Arms Plastic Frame Removable Backrest 17 Inch Seat Width 300 lbs. Weight Capacity remove | Bath Bench Without Arms Plastic Frame With Backrest 21 Inch Seat Width 400 lbs. Weight Capacity remove | Medline Transfer Benches with Backrest remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Raised Toilet Seat McKesson remove | Bath Bench Carex® Without Arms Aluminum Frame With Backrest 20 Inch Seat Width 350 lbs. Weight Capacity remove | 18" Nova Wall Grab Bar remove | Bath Bench Maddak Removable Arms Plastic Frame Removable Backrest 17 Inch Seat Width 300 lbs. Weight Capacity remove | Bath Bench Without Arms Plastic Frame With Backrest 21 Inch Seat Width 400 lbs. Weight Capacity remove | Medline Transfer Benches with Backrest remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1065229 | 421729 | 879822 | 443720 | 1128904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $52.95 | $74.95 | $14.95 | $65.95 | $100.99 | $91.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 400lb weight capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Raised Toilet Seat McKesson 5 Inch Height White 300 lbs. Weight Capacity | Bath Bench Carex Without Arms Aluminum Frame With Backrest 20 Inch Seat Width 350 lbs. Weight Capacity | Nova Wall Grab Bar, 18" Heavy Duty Steel Shower Handle, with Knurled Gripping Area and Rubber Padding to Protect Walls for Bathtubs and Showers Seniors, Disabled, Handicap, Elderly Assistance Product | Bath Bench Maddak Removable Arms Plastic Frame Removable Backrest 17 Inch Seat Width 300 lbs. Weight Capacity | Bath Bench Carex Without Arms Plastic Frame With Backrest 21 Inch Seat Width 400 lbs. Weight Capacity | McKesson Knocked Down Bath Transfer Bench Removable Arm Rail 17-1/2 to 22-1/2 Inch Seat Height 400 lbs. Weight Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|







