Bariatric 4 Wheel Rollator McKesson Red Adjustable Height / Folding Steel Frame
$219.95
-
United States dollar ($) - USD
Description
McKesson Red Adjustable Height / Folding Steel Frame
Related
Additional information
| Diagnosis | BROKEN BONE (BELOW KNEE), HIP REPLACEMENT, IMMOBILE, JOINT REPLACEMENT (HIP), JOINT REPLACEMENT (KNEE), KNEE INJURY, LEG INJURY, LOWER EXTREMITY (LYMPHEDEMA), OBESITY, OLD AGE |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs |
| Moblity Product Type | Rollator |
| Wheel Type | 8 Inch Casters |
| Weight Capacity | 500 lbs |
| Product Weight | 26 lbs |
| Seat Width | 18 Inch |
| Color | Red |
Quick Comparison
| Bariatric 4 Wheel Rollator McKesson Red Adjustable Height / Folding Steel Frame remove | 4 Wheel Rollator McKesson Green Adjustable Height / Folding Aluminum Frame remove | 4 Wheel Rollator Freedom Burgundy Adjustable Height / Lightweight / Folding Aluminum Frame remove | 4 Wheel Rollator McKesson Red Adjustable Height / Folding Aluminum Frame remove | 4 Wheel Rollator McKesson Blue Adjustable Height / Folding Steel Frame remove | 4 Wheel Rollator drive Nitro Black Adjustable Height / Folding Aluminum Frame remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bariatric 4 Wheel Rollator McKesson Red Adjustable Height / Folding Steel Frame remove | 4 Wheel Rollator McKesson Green Adjustable Height / Folding Aluminum Frame remove | 4 Wheel Rollator Freedom Burgundy Adjustable Height / Lightweight / Folding Aluminum Frame remove | 4 Wheel Rollator McKesson Red Adjustable Height / Folding Aluminum Frame remove | 4 Wheel Rollator McKesson Blue Adjustable Height / Folding Steel Frame remove | 4 Wheel Rollator drive Nitro Black Adjustable Height / Folding Aluminum Frame remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1205412 | 1065265 | 796545 | 1065263 | 1065269 | 876606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $219.95 | $115.99 | $114.95 | $105.99 | $99.99 | $299.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | McKesson Red Adjustable Height / Folding Steel Frame | 4 Wheel Rollator McKesson Green Adjustable Height / Folding Aluminum Frame | 4 Wheel Rollator McKesson Red Adjustable Height / Folding Aluminum Frame | 4 Wheel Rollator McKesson Blue Adjustable Height / Folding Steel Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







