Bariatric 4 Wheel Rollator McKesson Blue Adjustable Height / Folding Steel Frame
$199.99
-
United States dollar ($) - USD
Additional information
| Diagnosis | BROKEN BONE (BELOW KNEE), HIP REPLACEMENT, IMMOBILE, JOINT REPLACEMENT (HIP), JOINT REPLACEMENT (KNEE), KNEE INJURY, LEG INJURY, LOWER EXTREMITY (LYMPHEDEMA), OBESITY, OLD AGE |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs |
| Moblity Product Type | Rollator |
| Wheel Type | 8 Inch Casters |
| Weight Capacity | 500 lbs |
| Product Weight | 26 lbs |
| Seat Width | 18 Inch |
| Color | Blue |
Quick Comparison
| Bariatric 4 Wheel Rollator McKesson Blue Adjustable Height / Folding Steel Frame remove | 4 Wheel Rollator McKesson Blue Adjustable Height / Folding Steel Frame remove | 4 Wheel Rollator McKesson Blue Adjustable Height Aluminum Frame remove | 3 Wheel Rollator with Adjustable Height / Folding Aluminum Frame remove | Nitro Drive Red 4 Wheel Rollator Adjustable Height / Folding Aluminum Frame remove | Bariatric 4 Wheel Rollator McKesson Blue Adjustable Height / Heavy Duty / Folding Steel Frame remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bariatric 4 Wheel Rollator McKesson Blue Adjustable Height / Folding Steel Frame remove | 4 Wheel Rollator McKesson Blue Adjustable Height / Folding Steel Frame remove | 4 Wheel Rollator McKesson Blue Adjustable Height Aluminum Frame remove | 3 Wheel Rollator with Adjustable Height / Folding Aluminum Frame remove | Nitro Drive Red 4 Wheel Rollator Adjustable Height / Folding Aluminum Frame remove | Bariatric 4 Wheel Rollator McKesson Blue Adjustable Height / Heavy Duty / Folding Steel Frame remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1205411 | 1065269 | 1205409 | 811729 | 873746 | 1065270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $199.99 | $99.99 | $119.95 | $134.95 | $325.00 | $199.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 4 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 4 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 4 Wheel Rollator McKesson Blue Adjustable Height / Folding Steel Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







