4 Wheel Rollator McKesson Red Adjustable Height / Folding Steel Frame
$99.99
-
United States dollar ($) - USD
Description
4 Wheel Rollator McKesson Red Adjustable Height / Folding Steel Frame
Related
Additional information
| Diagnosis | BROKEN BONE (BELOW KNEE), HIP REPLACEMENT, IMMOBILE, JOINT REPLACEMENT (HIP), JOINT REPLACEMENT (KNEE), KNEE INJURY, LEG INJURY, LOWER EXTREMITY (LYMPHEDEMA), OBESITY, OLD AGE |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES |
| Patient Weight (lbs/kg) | 1 – 250lbs |
| Moblity Product Type | Rollator |
| Wheel Type | 7.5 Inch Casters |
| Weight Capacity | 300 lbs |
| Product Weight | 18 lbs |
| Seat Width | 12 Inch |
| Color | Red |
Quick Comparison
| 4 Wheel Rollator McKesson Red Adjustable Height / Folding Steel Frame remove | Nitro Drive Red 4 Wheel Rollator Adjustable Height / Folding Aluminum Frame remove | 3 Wheel Rollator with Adjustable Height / Folding Aluminum Frame remove | 4 Wheel Rollator McKesson Red Adjustable Height / Folding Aluminum Frame remove | Rental Rollator remove | 4 Wheel Rollator McKesson Blue Adjustable Height Aluminum Frame remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 4 Wheel Rollator McKesson Red Adjustable Height / Folding Steel Frame remove | Nitro Drive Red 4 Wheel Rollator Adjustable Height / Folding Aluminum Frame remove | 3 Wheel Rollator with Adjustable Height / Folding Aluminum Frame remove | 4 Wheel Rollator McKesson Red Adjustable Height / Folding Aluminum Frame remove | Rental Rollator remove | 4 Wheel Rollator McKesson Blue Adjustable Height Aluminum Frame remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1065268 | 873746 | 811729 | 1095248 | 1205409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $99.99 | $325.00 | $134.95 | $109.95 | $25.00 – $115.00Price range: $25.00 through $115.00 | $119.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 4 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 4 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 4 Wheel Rollator McKesson Red Adjustable Height / Folding Steel Frame | 4 Wheel Rollator McKesson Red Adjustable Height / Folding Aluminum Frame | Rental Rates:~Daily: $25~Weekly: $45~Monthly: $65Delivery & Pickup:We offer convenient delivery and pickup for a one-time fee of $50. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






